Tahitian Warrior Acceptance
Race 6 at Launceston
Date: Fri 18th Oct, 2024
Golden Ticket into Australian Heritage Cup on Le, 2450m
Benchmark 76, Apprentices Can Claim, Handicap, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Zulu Angel | 7 | K Sanderson | 59 | 21% | 9% | 68 |
2 | Metaverse | 2 | D Pires | 58 | 19% | 14% | 66 |
3 | Golden Prophet | 8 | Ms T Johnstone | 57 | 17% | 17% | 64 |
4 | Clifton Danseur | 5 | T Baker | 56 | 16% | 11% | 62 |
5 | Coppleson | 9 | J Webb | 56 | 13% | 4% | 62 |
6 | Chi Mazel | 11 | 55.5 | 10% | 15% | 61 | |
7 | Garcon D'espoir | 3 | A Darmanin | 55 | 22% | 0% | 65 |
8 | Sugoi Legend | 10 | Lauryn Bingley | 55 | 11% | 22% | 60 |
9 | Tahitian Warrior | 1 | Ms G Catania | 55 | 12% | 12% | 60 |
10 | Three's A Crowd | 12 | Chloe Wells | 54 | 10% | 14% | 61 |
11 | Reward For Rosie | 6 | Jessica Booth | 54 | 13% | 10% | 59 |
12 | A Wee Nip(e) | 4 | Tayla Childs | 54 | 6% | 20% | 53 |
1 ZULU ANGEL
Trainer: J K Blacker Jockey: K Sanderson Weight: 59kg Barrier: 7
Record: 34-7-9-3 Prizemoney: $262,480.00
1-9 | Sh NkL , Launceston, 2025-03-14 2450M, Good , Race 6, Tasmanian St Leger, $50,000.00 ($30,250.00), Jockey: Jackson Radley, Bar: 3 , 54kg, 2:41.49 , , Settled-3 800-4 400-4 |
1-2 | NsL , Hobart, 2025-02-17 1400M, Soft , Race 1, Barrier Trl, (), Jockey: M Ulucinar, Bar: 2 , 0kg, 1:33.61 , Barrier Trial , , Settled- 800- 400- |
6-12 | 3/43.5L , Launceston, 2025-02-02 2100M, Soft , Race 8, Open Hcp, $50,000.00 ($1,000.00), Jockey: M Ulucinar, Bar: 8 , 55.5kg, 2:11.55 , , Settled-9 800-11 400-11 |
1-14 | 1/2L , Launceston, 2025-01-24 2100M, Good , Race 4, (Bm68), $25,000.00 ($15,625.00), Jockey: Jackson Radley, Bar: 4 , 56kg, 2:09.34 , , Settled-6 800-6 400-7 |
5-11 | Lg Nk3.2L , Launceston, 2025-02-26 2400M, Good , Race 8, Launceston Cup, $250,000.00 ($6,250.00), Jockey: Jackson Radley, Bar: 3 , 54kg, 2:30.57 , , Settled-7 800-8 400-6 |
2 METAVERSE
Trainer: Angela Brakey Jockey: D Pires Weight: 58kg Barrier: 2
Record: 37-7-7-5 Prizemoney: $171,890.00
9-11 | 15.8L , Launceston, 2024-10-18 2450M, Soft , Race 6, (Bm76), $27,000.00 (), Jockey: D Pires, Bar: 2 , 58kg, 2:36.42 , , Settled-4 800-4 400-4 |
1-7 | 1/2L , Launceston, 2024-11-01 2100M, Good , Race 6, (Bm68), $25,000.00 ($15,625.00), Jockey: Lauryn Bingley, Bar: 4 , 56.5kg, 2:12.55 , , Settled-3 800-2 400-2 |
2-9 | 13.3L , Launceston, 2024-12-11 2100M, Good , Race 8, (Bm70), $25,000.00 ($5,000.00), Jockey: B Muhcu, Bar: 6 , 58.5kg, 2:11.81 , , Settled-2 800-2 400-2 |
2-10 | Sh Nk0.2L , Hobart, 2024-11-24 2200M, Good , Race 7, (Bm68), $25,000.00 ($5,000.00), Jockey: Lauryn Bingley, Bar: 2 , 57.5kg, 2:22.40 , , Settled-2 800-2 400-2 |
1-12 | Hf NkL , Hobart, 2024-12-27 2100M, Good , Race 9, Open Hcp, $50,000.00 ($30,250.00), Jockey: Codi Jordan, Bar: 5 , 54kg, 2:12.51 , , Settled-6 800-1 400-1 |
3 GOLDEN PROPHET
Trainer: Adam Trinder Jockey: Ms T Johnstone Weight: 57kg Barrier: 8
Record: 12-2-0-2 Prizemoney: $40,060.00
3-7 | DH0.1L , Launceston, 2025-03-21 2100M, Soft , Race 8, (Bm60), $20,000.00 ($1,450.00), Jockey: Christopher Pang, Bar: 3 , 57.5kg, 2:14.30 , , Settled-5 800-6 400-5 |
7-14 | 1/23.2L , Launceston, 2025-02-21 1600M, Soft , Race 2, (Bm60), $20,000.00 (), Jockey: E Byrne Burke, Bar: 12 , 58.5kg, 1:36.10 , , Settled-11 800-11 400-10 |
6-6 | Hf Nk2.8L , Longford, 2025-01-28 800M, Good , Race 2, Barrier Trl, (), Jockey: E Byrne Burke, Bar: 1 , 0kg, 0:46.03 , Barrier Trial , , Settled- 800- 400- |
3-7 | 1.52.0L , Launceston, 2024-11-01 2100M, Good , Race 6, (Bm68), $25,000.00 ($2,500.00), Jockey: K Sanderson, Bar: 3 , 57kg, 2:12.55 , , Settled-2 800-5 400-5 |
6-11 | 13.8L , Launceston, 2024-10-18 2450M, Soft , Race 6, (Bm76), $27,000.00 ($270.00), Jockey: Ms T Johnstone, Bar: 8 , 57kg, 2:36.42 , , Settled-6 800-6 400-10 |
4 CLIFTON DANSEUR
Trainer: Jessie Bazan Jockey: T Baker Weight: 56kg Barrier: 5
Record: 38-6-6-4 Prizemoney: $132,042.00
6-6 | 637.5L , Ararat, 2024-11-10 4000M, Good , Race 1, (Bm70), $40,000.00 ($800.00), Jockey: Campbell Rawiller, Bar: 3 , 65kg, 4:23.16 , , Settled-1 800-1 400-5 |
10-12 | 313.3L , Mornington, 2024-11-03 2400M, Good , Race 5, (Bm58), $35,000.00 ($700.00), Jockey: J Maskiell, Bar: 8 , 60kg, 2:30.11 , , Settled- 800- 400- |
2-4 | 24L , Longford, 2024-12-23 1400M, Soft , Race 1, Barrier Trl, (), Jockey: M Ulucinar, Bar: 3 , 0kg, 1:26.14 , Barrier Trial , , Settled- 800- 400- |
4-8 | 3.313.5L , Longford, 2025-01-01 2400M, Good , Race 5, (Bm60), $15,000.00 ($675.00), Jockey: M Ulucinar, Bar: 7 , 59kg, 2:34.38 , , Settled-1 800-1 400-1 |
2-8 | 1.30.1L , Launceston, 2025-01-15 2150M, Soft , Race 6, (Bm60), $20,000.00 ($4,000.00), Jockey: Jabez Johnstone, Bar: 1 , 54kg, 2:16.55 , , Settled-1 800-1 400-1 |
5 COPPLESON
Trainer: Ms L Gaffney Jockey: J Webb Weight: 56kg Barrier: 9
Record: 24-3-3-1 Prizemoney: $97,125.00
1-4 | 3/4L , Devonport Synthetic, 2024-09-03 1350M, Synthetic , Race 2, Barrier Trl, (), Jockey: Tayah Stalker, Bar: 2 , 0kg, 1:27.32 , Barrier Trial , , Settled- 800- 400- |
1-8 | NsL , Devonport Synthetic, 2024-09-11 1650M, Synthetic , Race 10, (Bm68), $25,000.00 ($15,625.00), Jockey: A Darmanin, Bar: 1 , 54.5kg, 1:42.31 , , Settled-8 800-8 400-8 |
7-7 | 1.59.3L , Devonport Synthetic, 2024-09-22 1650M, Synthetic , Race 5, (Bm68), $25,000.00 (), Jockey: A Darmanin, Bar: 7 , 56.5kg, 1:40.59 , , Settled-7 800-7 400-7 |
8-11 | 15L , Launceston, 2024-10-18 2450M, Soft , Race 6, (Bm76), $27,000.00 (), Jockey: J Webb, Bar: 9 , 56kg, 2:36.42 , , Settled-10 800-10 400-11 |
4-11 | Sh Nk1.7L , Devonport Synthetic, 2024-09-29 1880M, Synthetic , Race 4, (Bm60), $25,000.00 ($1,125.00), Jockey: A Darmanin, Bar: 7 , 60kg, 1:55.68 , , Settled-8 800-8 400-8 |
6 CHI MAZEL
Trainer: J L Keys Jockey: TBA Weight: 55.5kg Barrier: 11
Record: 40-4-6-6 Prizemoney: $109,654.00
1-5 | Lg NkL , Hobart, 2024-11-11 1400M, Good , Race 1, Barrier Trl, (), Jockey: Ryota Morimoto, Bar: 3 , 0kg, 1:31.56 , Barrier Trial , , Settled- 800- 400- |
9-10 | Sh Nk6.9L , Hobart, 2024-11-24 2200M, Good , Race 7, (Bm68), $25,000.00 (), Jockey: D Pires, Bar: 5 , 55.5kg, 2:22.40 , , Settled-4 800-1 400-1 |
11-12 | 1/23.9L , Launceston, 2024-12-04 2100M, Soft , Race 5, (Bm60), $20,000.00 (), Jockey: Ryota Morimoto, Bar: 12 , 56.5kg, 2:13.81 , , Settled-8 800-8 400-5 |
9-9 | Lg Nk21.3L , Launceston, 2024-10-04 2100M, Soft , Race 7, (Bm76), $27,000.00 (), Jockey: D Pires, Bar: 6 , 56.5kg, 2:11.36 , , Settled-7 800-9 400-9 |
3-8 | 3.313.3L , Longford, 2025-01-01 2400M, Good , Race 5, (Bm60), $15,000.00 ($1,500.00), Jockey: Ryota Morimoto, Bar: 3 , 56.5kg, 2:34.38 , , Settled-5 800-5 400-6 |
7 GARCON D'ESPOIR
Trainer: Yassy Nishitani Jockey: A Darmanin Weight: 55kg Barrier: 3
Record: 9-2-1-0 Prizemoney: $101,195.00
4-8 | 1.37.5L , Launceston, 2025-01-24 2100M, Good , Race 5, Launceston Guineas, $125,000.00 ($5,625.00), Jockey: N Tomizawa, Bar: 5 , 59kg, 2:10.69 , , Settled-4 800-2 400-2 |
4-8 | Lg Nk2.1L , Hobart, 2025-01-03 1600M, Good , Race 6, Tasmanian Guineas, $125,000.00 ($5,625.00), Jockey: N Tomizawa, Bar: 4 , 57kg, 1:38.54 , , Settled-5 800-5 400-5 |
10-11 | 123L , Launceston, 2024-10-18 2450M, Soft , Race 6, (Bm76), $27,000.00 (), Jockey: A Darmanin, Bar: 3 , 55kg, 2:36.42 , , Settled-3 800-3 400-9 |
1-3 | NsL , Longford, 2024-12-23 1400M, Soft , Race 2, Barrier Trl, (), Jockey: Yassy Nishitani, Bar: 2 , 0kg, 1:26.93 , Barrier Trial , , Settled- 800- 400- |
3-4 | 3/41.8L , Longford, 2024-12-05 1400M, Soft , Race 1, Barrier Trl, (), Jockey: Yassy Nishitani, Bar: 3 , 0kg, 1:28.40 , Barrier Trial , , Settled- 800- 400- |
8 SUGOI LEGEND
Trainer: Rowan Hamer Jockey: Lauryn Bingley Weight: 55kg Barrier: 10
Record: 27-3-2-6 Prizemoney: $88,535.00
7-9 | Lg Nk3.5L , Launceston, 2024-10-04 2100M, Soft , Race 7, (Bm76), $27,000.00 (), Jockey: A Darmanin, Bar: 9 , 55kg, 2:11.36 , , Settled-6 800-7 400-7 |
6-6 | 13.4L , Hobart, 2024-08-25 1430M, Soft , Race 4, Plate (C3), $27,000.00 ($270.00), Jockey: Codi Jordan, Bar: 5 , 57kg, 1:28.30 , , Settled-4 800-2 400-2 |
4-11 | 13.2L , Launceston, 2024-10-18 2450M, Soft , Race 6, (Bm76), $27,000.00 ($1,215.00), Jockey: Lauryn Bingley, Bar: 10 , 53.5kg, 2:36.42 , , Settled-9 800-9 400-6 |
3-9 | 35.3L , Devonport Synthetic, 2024-09-15 1650M, Synthetic , Race 9, Hcp (62), $25,000.00 ($2,500.00), Jockey: Jackson Radley, Bar: 8 , 54.5kg, 1:40.85 , , Settled-5 800-5 400-5 |
1-11 | 1/2L , Devonport Synthetic, 2024-09-29 1880M, Synthetic , Race 4, (Bm60), $25,000.00 ($15,625.00), Jockey: Jackson Radley, Bar: 5 , 55.5kg, 1:55.68 , , Settled-6 800-5 400-5 |
9 TAHITIAN WARRIOR
Trainer: G J Stevenson Jockey: Ms G Catania Weight: 55kg Barrier: 1
Record: 25-3-2-3 Prizemoney: $78,510.00
3-11 | Sh Nk0.7L , Devonport Synthetic, 2024-09-29 1880M, Synthetic , Race 4, (Bm60), $25,000.00 ($2,500.00), Jockey: K Sanderson, Bar: 6 , 59kg, 1:55.68 , , Settled-7 800-7 400-6 |
4-7 | 1.52.5L , Launceston, 2024-11-01 2100M, Good , Race 6, (Bm68), $25,000.00 ($1,125.00), Jockey: Codi Jordan, Bar: 6 , 57kg, 2:12.55 , , Settled-7 800-1 400-1 |
9-13 | Lg hd3.6L , Devonport Synthetic, 2024-08-04 1650M, Synthetic , Race 3, Plate (C1), $25,000.00 (), Jockey: Codi Jordan, Bar: 7 , 59kg, 1:42.61 , , Settled-9 800-10 400-11 |
1-11 | 1.8L , Launceston, 2024-10-18 2450M, Soft , Race 6, (Bm76), $27,000.00 ($16,875.00), Jockey: Ms G Catania, Bar: 1 , 55kg, 2:36.42 , , Settled-5 800-5 400-2 |
1-9 | 3.5L , Hobart, 2024-08-25 2100M, Soft , Race 5, Plate (C1), $25,000.00 ($15,625.00), Jockey: K Sanderson, Bar: 9 , 59kg, 2:13.85 , , Settled-2 800-2 400-2 |
10 THREE'S A CROWD
Trainer: G J Stevenson Jockey: Chloe Wells Weight: 54kg Barrier: 12
Record: 42-4-7-6 Prizemoney: $128,600.00
3-9 | 1.31.5L , Hobart, 2024-08-25 2100M, Soft , Race 6, (Bm64), $25,000.00 ($2,500.00), Jockey: Codi Jordan, Bar: 7 , 56kg, 2:17.72 , , Settled-2 800-2 400-2 |
7-7 | 1.510L , Launceston, 2024-11-01 2100M, Good , Race 6, (Bm68), $25,000.00 (), Jockey: E Byrne Burke, Bar: 7 , 54kg, 2:12.55 , , Settled-6 800-7 400-6 |
5-11 | Nk1L , Launceston, 2024-10-04 1600M, Soft , Race 6, (Bm60), $25,000.00 ($500.00), Jockey: K Sanderson, Bar: 3 , 57.5kg, 1:37.51 , , Settled-9 800-8 400-7 |
3-11 | 12.8L , Launceston, 2024-10-18 2450M, Soft , Race 6, (Bm76), $27,000.00 ($2,700.00), Jockey: Chloe Wells, Bar: 11 , 52kg, 2:36.42 , , Settled-11 800-11 400-8 |
6-8 | Hf Hd2.5L , Hobart, 2024-07-28 2200M, Soft , Race 3, (Bm70), $25,000.00 ($250.00), Jockey: Codi Jordan, Bar: 1 , 54kg, 2:25.04 , , Settled-4 800-4 400-5 |
11 REWARD FOR ROSIE
Trainer: G J Stevenson Jockey: Jessica Booth Weight: 54kg Barrier: 6
Record: 31-4-4-3 Prizemoney: $96,715.00
6-11 | Sh Nk3.3L , Devonport Synthetic, 2024-09-29 1880M, Synthetic , Race 4, (Bm60), $25,000.00 ($250.00), Jockey: Jessica Booth, Bar: 10 , 54kg, 1:55.68 , , Settled-2 800-2 400-1 |
3-14 | 3/42.6L , Devonport Synthetic, 2024-06-16 1650M, Synthetic , Race 8, (Bm60), $25,000.00 ($2,500.00), Jockey: Codi Jordan, Bar: 6 , 56kg, 1:42.06 , , Settled-1 800-1 400-1 |
3-7 | Lg hd0.5L , Devonport Synthetic, 2024-09-15 1880M, Synthetic , Race 2, (Bm68), $25,000.00 ($2,500.00), Jockey: Lizzie Annells, Bar: 6 , 54kg, 1:57.65 , , Settled-1 800-1 400-1 |
1-10 | 1/2L , Launceston, 2024-08-18 1620M, Soft , Race 6, (Bm64), $25,000.00 ($15,625.00), Jockey: Lizzie Annells, Bar: 9 , 54kg, 1:40.06 , , Settled-1 800-1 400-1 |
13-14 | 1.319.8L , Hobart, 2024-07-28 1600M, Soft , Race 5, (Bm60), $25,000.00 (), Jockey: Ms G Catania, Bar: 6 , 56kg, 1:39.92 , , Settled-2 800-4 400-6 |
12 A WEE NIP
Trainer: Monica Ryan Jockey: Tayla Childs Weight: 54kg Barrier: 4
Record: 35-2-2-7 Prizemoney: $63,077.00
6-6 | Nk3.9L , Launceston, 2024-11-22 800M, Good , Race 10, Barrier Trl, (), Jockey: Hayley Mc Carthy, Bar: 6 , 0kg, 0:46.13 , Barrier Trial , , Settled- 800- 400- |
6-8 | Nk3.4L , Hobart, 2024-11-05 2100M, Good , Race 7, (Bm60), $20,000.00 ($200.00), Jockey: A Darmanin, Bar: 3 , 54.5kg, 2:13.70 , , Settled-8 800-7 400-7 |
1-4 | HdL , Longford, 2024-10-29 1400M, Good , Race 2, Barrier Trl, (), Jockey: Lauryn Bingley, Bar: 2 , 0kg, 1:25.85 , Barrier Trial , , Settled- 800- 400- |
8-10 | Sh Nk6.4L , Hobart, 2024-11-24 2200M, Good , Race 7, (Bm68), $25,000.00 (), Jockey: T Baker, Bar: 1 , 54kg, 2:22.40 , , Settled-1 800-5 400-10 |
10-12 | 1/23.7L , Launceston, 2024-12-04 2100M, Soft , Race 5, (Bm60), $20,000.00 (), Jockey: T Baker, Bar: 8 , 54kg, 2:13.81 , , Settled-11 800-12 400-11 |