Catch A Break Acceptance
Race 2 at Bendigo
Date: Sat 19th Oct, 2024
Roll The Dice Racing Mdn Plate, 1400m
Maiden, Apprentices Can Claim, Set Weight, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Annotate | 3 | Jarrod Fry | 59.5 | 50% | 50% |
2 | Arc De Puissance | 16 | 59.5 | 0% | 38% | |
3 | Kodiak King | 1 | R Mc Leod | 59.5 | 0% | 0% |
4 | South Pole | 11 | 59.5 | 0% | 20% | |
5 | Timely Tom | 4 | 59.5 | 0% | 0% | |
6 | Belle Marais | 8 | 57.5 | 0% | 0% | |
7 | Shubael | 6 | J Noonan | 57.5 | 0% | 20% |
8 | Style Guide | 13 | Liam Riordan | 57.5 | 0% | 0% |
9 | Tycoonette | 14 | 57.5 | 0% | 17% | |
10 | Racy Thoughts | 15 | Jack Hill | 57 | 0% | 0% |
11 | Vidocq | 9 | R J Hurdle | 57 | 0% | 33% |
12 | Dancing Dolly | 12 | Zac Spain | 55 | 0% | 50% |
13 | Grunnettan(e) | 7 | Luke Cartwright | 59.5 | 0% | 25% |
14 | Handsome Miss(e) | 2 | 57.5 | 0% | 0% | |
15 | Court One(e) | 5 | Ms A Herrmann | 57.5 | 0% | 0% |
16 | Weekend Lover(e) | 10 | P Gatt | 59.5 | 0% | 0% |
1 ANNOTATE
Trainer: Anthony Chibnall Jockey: Jarrod Fry Weight: 59.5kg Barrier: 3
Record: 2-1-0-1 Prizemoney: $18,225.00
2-4 | Hf Nk0.1L , Wyong, 2023-12-15 845M, Good , Race 19, 3yo C&G (Barrier Trial), (), Jockey: Ashley Morgan, Bar: 2 , 0kg, 0:51.14 , Barrier Trial , , Settled- 800- 400- |
1-10 | 1L , Bendigo, 2024-10-19 1400M, Soft , Race 2, Mdn Plate, $27,000.00 ($14,850.00), Jockey: Jarrod Fry, Bar: 2 , 59.5kg, 1:26.78 , , Settled-4 800-4 400-2 |
1-9 | 1L , Gosford, 2024-01-17 1000M, Soft , Race 7, (Barrier Trial), (), Jockey: Dylan Gibbons, Bar: 1 , 0kg, 1:01.35 , Barrier Trial , , Settled- 800- 400- |
1-7 | Sh1/2HdL , Beaumont, 2024-01-05 1000M, Heavy , Race 4, (Barrier Trial), (), Jockey: Dylan Browne McMonagle, Bar: 1 , 0kg, 1:02.29 , Barrier Trial , , Settled- 800- 400- |
3-13 | 3/41.2L , Bendigo, 2024-09-25 1300M, Good , Race 3, Mdn Plate, $37,500.00 ($3,375.00), Jockey: C Newitt, Bar: 4 , 59.5kg, 1:18.33 , , Settled-7 800-7 400-5 |
2 ARC DE PUISSANCE
Trainer: Mitchell Freedman Jockey: TBA Weight: 59.5kg Barrier: 16
Record: 8-0-0-3 Prizemoney: $13,685.00
4-10 | 1.35.2L , Ararat, 2024-09-30 850M, Good , Race 6, Barrier Trl, (), Jockey: Alana Kelly, Bar: 6 , 0kg, 0:50.05 , Barrier Trial , , Settled- 800- 400- |
8-11 | 2.39.9L , Murtoa, 2024-10-05 1200M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: B Rawiller, Bar: 11 , 59.5kg, 1:11.64 , , Settled-10 800-10 400-9 |
3-7 | 3.53.7L , Colac, 2024-09-09 800M, Soft , Race 15, Barrier Trl, (), Jockey: Jarrod Fry, Bar: 3 , 0kg, 0:50.10 , Barrier Trial , , Settled- 800- 400- |
3-7 | 1.52.0L , Stawell, 2024-08-27 800M, Soft , Race 9, Barrier Trl, (), Jockey: Alana Kelly, Bar: 3 , 0kg, 0:48.65 , Barrier Trial , , Settled- 800- 400- |
6-14 | 15L , Geelong, 2024-03-16 1715M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: B Higgins, Bar: 1 , 59.5kg, 1:44.58 , , Settled-8 800-7 400-5 |
3 KODIAK KING
Trainer: P Kearney Jockey: R Mc Leod Weight: 59.5kg Barrier: 1
Record: 2-0-0-0 Prizemoney: $1,890.00
7-8 | 3/44.2L , Ararat, 2024-09-30 1300M, Good , Race 17, Barrier Trl, (), Jockey: R Mc Leod, Bar: 9 , 0kg, 1:20.10 , Barrier Trial , , Settled- 800- 400- |
2-5 | Ns6L , Murtoa, 2024-10-09 1600M, Good , Race 1, Barrier Trl, (), Jockey: Jarrod Fry, Bar: 1 , 0kg, 1:39.02 , Barrier Trial , , Settled- 800- 400- |
4-10 | 4.55.8L , Bendigo, 2024-10-19 1400M, Soft , Race 2, Mdn Plate, $27,000.00 ($1,215.00), Jockey: R Mc Leod, Bar: 1 , 59.5kg, 1:26.78 , , Settled-8 800-7 400-7 |
4 SOUTH POLE
Trainer: T & C McEvoy Jockey: TBA Weight: 59.5kg Barrier: 11
Record: 5-0-1-1 Prizemoney: $9,315.00
7-10 | Hf Nk10.9L , Bendigo, 2023-10-21 1600M, Good , Race 4, 3yo Mdn, $27,000.00 ($675.00), Jockey: Jarrod Fry, Bar: 4 , 58kg, 1:39.11 , , Settled-7 800-4 400-5 |
3-12 | 14.0L , Warrnambool, 2024-10-21 1400M, Good , Race 4, Mdn Plate, $27,000.00 ($2,160.00), Jockey: Cian Macredmond, Bar: 4 , 59.5kg, 1:23.46 , , Settled-2 800-2 400-2 |
6-10 | 1/25.6L , Ararat, 2024-09-30 1000M, Good , Race 15, Barrier Trl, (), Jockey: Cian Macredmond, Bar: 8 , 0kg, 0:58.30 , Barrier Trial , , Settled- 800- 400- |
6-10 | 3/45.1L , Kyneton, 2023-11-20 1856M, Good , Race 1, Mdn, $27,000.00 ($675.00), Jockey: Chris Mc Carthy, Bar: 2 , 68kg, 1:59.05 , , Settled-3 800-4 400-3 |
4-9 | 26.75L , Ballarat, 2023-11-06 1600M, Good , Race 4, Mdn, $27,000.00 ($1,215.00), Jockey: Declan Bates, Bar: 4 , 58kg, 1:41.37 , , Settled-7 800-7 400-6 |
5 TIMELY TOM
Trainer: David & Coral Feek Jockey: TBA Weight: 59.5kg Barrier: 4
Record: 1-0-0-0 Prizemoney:
4-6 | 3/43.7L , Cranbourne Training, 2024-09-16 1200M, Soft , Race 23, Barrier Trl, (), Jockey: J Noonan, Bar: 5 , 0kg, 1:12.53 , Barrier Trial , , Settled- 800- 400- |
6 BELLE MARAIS
Trainer: C J Davis Jockey: TBA Weight: 57.5kg Barrier: 8
Record: 1-0-0-0 Prizemoney: $500.00
3-7 | 46.0L , Tatura, 2024-10-02 1450M, Good , Race 1, Barrier Trl, (), Jockey: Milos Bunjevac, Bar: 4 , 0kg, 1:29.53 , Barrier Trial , , Settled- 800- 400- |
5-8 | 1.52.8L , Wodonga, 2024-09-18 1100M, Good , Race 2, Barrier Trl, (), Jockey: Milos Bunjevac, Bar: 7 , 0kg, 1:05.50 , Barrier Trial , , Settled- 800- 400- |
9-10 | 1.312.2L , Terang, 2024-01-01 1200M, Good , Race 2, 3yo+ Mdn, $20,000.00 ($500.00), Jockey: L C Williams, Bar: 10 , 57.5kg, 1:10.40 , , Settled-3 800-3 400-3 |
2-3 | Hd1.3L , Colac, 2023-12-18 1000M, Good , Race 4, 2yo+ (Barrier Trial), (), Jockey: L C Williams, Bar: 2 , 0kg, 1:01.60 , Barrier Trial , , Settled- 800- 400- |
7 SHUBAEL
Trainer: C Maher Jockey: J Noonan Weight: 57.5kg Barrier: 6
Record: 5-0-0-1 Prizemoney: $6,675.00
7-13 | 3/43L , Bendigo, 2024-09-25 1300M, Good , Race 3, Mdn Plate, $37,500.00 ($750.00), Jockey: T Ladd, Bar: 1 , 57.5kg, 1:18.33 , , Settled-8 800-8 400-8 |
4-14 | Lg Nk3.9L , Bendigo, 2024-07-25 1100M, Heavy , Race 2, 3yo Mdn Plate, $37,500.00 ($1,875.00), Jockey: Matthew Cartwright, Bar: 2 , 56kg, 1:06.24 , , Settled-11 800-11 400-8 |
3-7 | 1.53.5L , Geelong, 2024-09-01 1225M, Good , Race 3, 3yo+ Mdn Plate, $37,500.00 ($3,375.00), Jockey: Ben Allen, Bar: 2 , 57.5kg, 1:14.02 , , Settled-5 800-5 400-4 |
8 STYLE GUIDE
Trainer: M Price & M Kent Jnr Jockey: Liam Riordan Weight: 57.5kg Barrier: 13
Record: 2-0-0-0 Prizemoney: $1,485.00
5-10 | 4.56.6L , Bendigo, 2024-10-19 1400M, Soft , Race 2, Mdn Plate, $27,000.00 ($810.00), Jockey: Liam Riordan, Bar: 9 , 57.5kg, 1:26.78 , , Settled-2 800-2 400-3 |
9 TYCOONETTE
Trainer: M Price & M Kent Jnr Jockey: TBA Weight: 57.5kg Barrier: 14
Record: 6-0-1-1 Prizemoney: $17,300.00
2-10 | Lg hd0.1L , Racing.Com Park Syn, 2024-08-30 1400M, Synthetic , Race 4, 4yo+ Mdn Plate, $40,000.00 ($7,200.00), Jockey: Beau Mertens, Bar: 5 , 57.5kg, 1:25.84 , , Settled-2 800-3 400-2 |
13-13 | 3/419.7L , Bendigo, 2024-09-25 1300M, Good , Race 3, Mdn Plate, $37,500.00 (), Jockey: Beau Mertens, Bar: 9 , 57.5kg, 1:18.33 , , Settled-6 800-6 400-7 |
3-7 | 1.32.1L , Sandown-Lakeside, 2024-01-31 1300M, Good , Race 1, 3yo Mdn, $55,000.00 ($4,950.00), Jockey: Jye McNeil, Bar: 5 , 56kg, 1:18.06 , , Settled-2 800-2 400-2 |
7-10 | 1.35.7L , Sandown-Lakeside, 2024-08-07 1600M, Soft , Race 1, 3yo+ Mdn Plate, $55,000.00 ($1,100.00), Jockey: Jamie Kah, Bar: 6 , 57.5kg, 1:39.87 , , Settled-2 800-4 400-3 |
9-12 | 1/28L , Geelong, 2024-07-12 1430M, Soft , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: B Shinn, Bar: 10 , 57.5kg, 1:27.39 , , Settled-2 800-2 400-2 |
10 RACY THOUGHTS
Trainer: Simon Zahra Jockey: Jack Hill Weight: 57kg Barrier: 15
Record: 2-0-0-0 Prizemoney: $1,425.00
11 VIDOCQ
Trainer: Robert Hickmott Jockey: R J Hurdle Weight: 57kg Barrier: 9
Record: 3-0-0-1 Prizemoney: $4,470.00
5-8 | 1.53.7L , Tatura, 2024-10-01 1100M, Good , Race 1, 3yo Mdn Plate, $27,000.00 ($810.00), Jockey: R J Hurdle, Bar: 3 , 58kg, 1:03.94 , , Settled-4 800-4 400-4 |
3-10 | 4.55.5L , Bendigo, 2024-10-19 1400M, Soft , Race 2, Mdn Plate, $27,000.00 ($2,160.00), Jockey: R J Hurdle, Bar: 6 , 57kg, 1:26.78 , , Settled-3 800-5 400-5 |
7-11 | Sh Nk4.6L , Warrnambool, 2024-10-31 1400M, Good , Race 3, 3yo Mdn Plate, $75,000.00 ($1,500.00), Jockey: R J Hurdle, Bar: 10 , 58kg, 1:23.57 , , Settled- 800- 400- |
12 DANCING DOLLY
Trainer: Archie Alexander Jockey: Zac Spain Weight: 55kg Barrier: 12
Record: 4-0-2-2 Prizemoney: $16,259.00
2-4 | 60.2L , Murtoa, 2024-10-09 1200M, Good , Race 2, Barrier Trl, (), Jockey: John Allen, Bar: 1 , 0kg, 1:13.78 , Barrier Trial , , Settled- 800- 400- |
3-12 | Sh1/2Hd1.6L , Echuca, 2024-06-13 1300M, Soft , Race 2, Mdn Plate, $37,500.00 ($3,375.00), Jockey: Declan Bates, Bar: 11 , 55kg, 1:20.67 , , Settled-9 800-9 400-8 |
2-10 | 4.51L , Bendigo, 2024-10-19 1400M, Soft , Race 2, Mdn Plate, $27,000.00 ($4,590.00), Jockey: Zac Spain, Bar: 8 , 55kg, 1:26.78 , , Settled-5 800-3 400-4 |
3-7 | Hd0.7L , Te Aroha, 2024-01-03 1000M, Good , Race 3, 2yo Mdn, $18,500.00 ($1,665.00), Jockey: C R Barnes, Bar: 5 , 56.5kg, 0:58.80 , , Settled-1 800- 400-3 |
4-10 | 3.56.3L , Ararat, 2024-09-30 850M, Good , Race 10, Barrier Trl, (), Jockey: Declan Bates, Bar: 9 , 0kg, 0:50.80 , Barrier Trial , , Settled- 800- 400- |
13 GRUNNETTAN
Trainer: Rhys Archard Jockey: Luke Cartwright Weight: 59.5kg Barrier: 7
Record: 4-0-0-1 Prizemoney: $3,800.00
1-8 | 1L , Echuca, 2024-08-14 900M, Soft , Race 11, Barrier Trl, (), Jockey: Milos Bunjevac, Bar: 1 , 0kg, 0:56.50 , Barrier Trial , , Settled- 800- 400- |
7-12 | 1.85.9L , Echuca, 2024-09-21 1300M, Good , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Jarrod Fry, Bar: 9 , 59.5kg, 1:20.16 , , Settled-12 800-12 400-12 |
3-7 | Sh Nk0.4L , Wycheproof, 2024-11-02 1800M, Good , Race 3, Mdn Plate, $20,000.00 ($1,700.00), Jockey: Cian Macredmond, Bar: 5 , 59.5kg, 1:52.92 , , Settled-5 800-5 400-4 |
7-12 | 3.37.8L , Bendigo, 2024-10-06 1300M, Good , Race 2, 4yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Jye McNeil, Bar: 1 , 59.5kg, 1:18.06 , , Settled-5 800-5 400-5 |
6-10 | 4.57L , Bendigo, 2024-10-19 1400M, Soft , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: Luke Cartwright, Bar: 5 , 57.5kg, 1:26.78 , , Settled- 800- 400- |
14 HANDSOME MISS
Trainer: P Kearney Jockey: TBA Weight: 57.5kg Barrier: 2
Record: 3-0-0-0 Prizemoney: $2,350.00
7-8 | 19L , Horsham, 2024-10-20 1400M, Soft , Race 1, 3yo+ Mdn Plate, $50,000.00 ($1,000.00), Jockey: Jordyn Weatherley, Bar: 2 , 55.5kg, 1:24.90 , , Settled-4 800-6 400-6 |
7-9 | Nk7.7L , Wangaratta, 2024-05-16 1590M, Good , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: R Mc Leod, Bar: 5 , 57.5kg, 1:37.13 , , Settled-2 800-2 400-2 |
11-12 | 1/25.4L , Ararat, 2024-09-30 1000M, Good , Race 11, Barrier Trl, (), Jockey: R Mc Leod, Bar: 6 , 0kg, 0:59.10 , Barrier Trial , , Settled- 800- 400- |
5-6 | Nk7.4L , Murtoa, 2024-10-09 1200M, Good , Race 3, Barrier Trl, (), Jockey: Jarrod Fry, Bar: 3 , 0kg, 1:13.28 , Barrier Trial , , Settled- 800- 400- |
9-9 | Hd8L , Kyneton, 2024-04-27 1215M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Madison Lloyd, Bar: 3 , 57kg, 1:12.03 , , Settled-3 800-3 400-4 |
15 COURT ONE
Trainer: Ms M Cunningham Jockey: Ms A Herrmann Weight: 57.5kg Barrier: 5
Record: 5-0-0-0 Prizemoney: $3,525.00
7-8 | Sh Nk9.6L , Ballarat, 2024-04-16 1400M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Madison Lloyd, Bar: 5 , 57kg, 1:25.78 , , Settled-8 800-7 400-7 |
6-7 | 3.36.8L , Ballarat, 2024-04-03 1000M, Soft , Race 2, 3yo Mdn, $37,500.00 ($750.00), Jockey: Ryan Houston, Bar: 7 , 54kg, 0:59.66 , , Settled-6 800-6 400-7 |
10-14 | 1.87.4L , Ballarat, 2024-10-03 1400M, Good , Race 2, 3yo+ F&M Mdn Plate, $37,500.00 ($750.00), Jockey: R J Hurdle, Bar: 14 , 58kg, 1:26.93 , , Settled-14 800-14 400-13 |
10-10 | 4.58.3L , Bendigo, 2024-10-19 1400M, Soft , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: Ms A Herrmann, Bar: 3 , 57.5kg, 1:26.78 , , Settled-9 800-10 400-9 |
16 WEEKEND LOVER
Trainer: Ms P Reeve Jockey: P Gatt Weight: 59.5kg Barrier: 10
Record: 5-0-0-0 Prizemoney: $3,855.00
9-10 | 4.57.5L , Bendigo, 2024-10-19 1400M, Soft , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: P Gatt, Bar: 7 , 59.5kg, 1:26.78 , , Settled-10 800-9 400-10 |
5-8 | Sh Hd4.4L , Yarra Glen, 2024-02-10 1200M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: A Lynch, Bar: 8 , 59kg, 1:11.23 , , Settled-8 800-8 400-8 |
10-13 | Hf Hd7.3L , Benalla, 2024-09-27 1206M, Good , Race 2, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: J Noonan, Bar: 7 , 59.5kg, 1:10.31 , , Settled-10 800-10 400-12 |
5-10 | 3/48.5L , Seymour, 2024-05-31 1300M, Soft , Race 2, Mdn Plate, $27,000.00 ($810.00), Jockey: R Mc Leod, Bar: 2 , 59.5kg, 1:18.57 , , Settled-2 800-2 400-3 |
5-13 | 1.53L , Benalla, 2024-10-28 1606M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: J Noonan, Bar: 4 , 59.5kg, 1:36.02 , , Settled-3 800-5 400-5 |