Catch A Break Acceptance
Race 3 at Echuca
Date: Sun 20th Oct, 2024
Caledonian Hotel Mdn Plate, 1600m
Maiden, Apprentices Can Claim, Set Weight, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Budjik Boy | 7 | R Mc Leod | 59.5 | 11% | 22% |
2 | Gold Relay | 2 | 59.5 | 0% | 0% | |
3 | Grunnettan | 4 | 59.5 | 0% | 25% | |
4 | It'sreel | 10 | 59.5 | 0% | 40% | |
5 | Ralphs Bay | 9 | Carleen Hefel | 59.5 | 0% | 0% |
6 | Share Our Secret | 3 | Teodore Nugent | 59.5 | 0% | 0% |
7 | Highland George | 1 | Jarrod Fry | 57 | 20% | 0% |
8 | Hot Stomper | 14 | E J Walsh | 55 | 0% | 0% |
9 | Nineteenth Hole | 12 | C J Parish | 55 | 0% | 0% |
10 | Wollemia Angel | 5 | Liam Riordan | 55 | 0% | 50% |
11 | Girlpower(e) | 6 | R J Hurdle | 57.5 | 0% | 25% |
12 | Vision Thing(e) | 11 | Lachlan King | 57.5 | 0% | 0% |
13 | Cryostat(e) | 8 | Ms J Da Rose | 59.5 | 0% | 14% |
14 | Richie Tycoon(e) | 13 | 59.5 | 11% | 0% |
1 BUDJIK BOY
Trainer: P A Preusker Jockey: R Mc Leod Weight: 59.5kg Barrier: 7
Record: 9-1-1-2 Prizemoney: $28,290.00
3-12 | Hf Nk0.6L , Murtoa, 2024-10-05 1600M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: Jack Hill, Bar: 6 , 59.5kg, 1:39.10 , , Settled-2 800-3 400-5 |
4-10 | Hf Nk2.1L , Mildura, 2024-09-07 1100M, Soft , Race 1, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Ms C Puls, Bar: 4 , 59.5kg, 1:06.79 , , Settled-6 800-6 400-6 |
3-7 | Hf Hd1.4L , Horsham, 2024-08-26 1100M, Heavy , Race 3, Mdn Plate, $27,000.00 ($2,160.00), Jockey: Ms C Puls, Bar: 6 , 59.5kg, 1:08.79 , , Settled-2 800-2 400-2 |
1-9 | 3.5L , Echuca, 2024-10-20 1600M, Soft , Race 3, Mdn Plate, $27,000.00 ($14,850.00), Jockey: R Mc Leod, Bar: 5 , 59.5kg, 1:38.50 , , Settled-7 800-6 400-3 |
2-11 | Sh Hd0.4L , Coleraine, 2024-09-27 1400M, Soft , Race 1, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: Jack Hill, Bar: 7 , 59.5kg, 1:23.80 , , Settled-6 800-6 400-7 |
2 GOLD RELAY
Trainer: Glen Gascoyne Jockey: TBA Weight: 59.5kg Barrier: 2
Record: 6-0-1-0 Prizemoney: $10,395.00
4-11 | 4.55.3L , Bendigo, 2024-09-08 1600M, Good , Race 3, Mdn Plate, $37,500.00 ($1,875.00), Jockey: Neil Farley, Bar: 2 , 59.5kg, 1:37.23 , , Settled-8 800-7 400-8 |
6-9 | Sh Nk7.4L , Bendigo, 2024-08-18 1400M, Soft , Race 2, Mdn Plate, $37,500.00 ($750.00), Jockey: Neil Farley, Bar: 8 , 59.5kg, 1:25.77 , , Settled-9 800-9 400-8 |
7-9 | 1.310.1L , Kyneton, 2024-11-06 1454M, Good , Race 3, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Neil Farley, Bar: 6 , 59.5kg, 1:29.11 , , Settled-8 800-8 400-7 |
4-10 | Hd1.7L , Seymour, 2024-08-27 1600M, Soft , Race 4, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Neil Farley, Bar: 4 , 59.5kg, 1:41.87 , , Settled-8 800-9 400-8 |
2-7 | 32.5L , Swan Hill, 2024-09-24 1600M, Good , Race 2, 3yo+ Mdn, $27,000.00 ($4,590.00), Jockey: Neil Farley, Bar: 4 , 59.5kg, 1:39.13 , , Settled-6 800-6 400-7 |
3 GRUNNETTAN
Trainer: Rhys Archard Jockey: TBA Weight: 59.5kg Barrier: 4
Record: 4-0-0-1 Prizemoney: $3,800.00
6-10 | 4.57L , Bendigo, 2024-10-19 1400M, Soft , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: Luke Cartwright, Bar: 5 , 57.5kg, 1:26.78 , , Settled- 800- 400- |
1-8 | 1L , Echuca, 2024-08-14 900M, Soft , Race 11, Barrier Trl, (), Jockey: Milos Bunjevac, Bar: 1 , 0kg, 0:56.50 , Barrier Trial , , Settled- 800- 400- |
7-12 | 1.85.9L , Echuca, 2024-09-21 1300M, Good , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Jarrod Fry, Bar: 9 , 59.5kg, 1:20.16 , , Settled-12 800-12 400-12 |
3-7 | Sh Nk0.4L , Wycheproof, 2024-11-02 1800M, Good , Race 3, Mdn Plate, $20,000.00 ($1,700.00), Jockey: Cian Macredmond, Bar: 5 , 59.5kg, 1:52.92 , , Settled-5 800-5 400-4 |
7-12 | 3.37.8L , Bendigo, 2024-10-06 1300M, Good , Race 2, 4yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Jye McNeil, Bar: 1 , 59.5kg, 1:18.06 , , Settled-5 800-5 400-5 |
4 IT'SREEL
Trainer: Ben, Will & Jd Hayes Jockey: TBA Weight: 59.5kg Barrier: 10
Record: 5-0-2-2 Prizemoney: $18,175.00
2-14 | Sh1/2Hd3.3L , Sale, 2024-09-11 1732M, Good , Race 4, Mdn Plate, $37,500.00 ($6,750.00), Jockey: B Shinn, Bar: 3 , 59.5kg, 1:47.48 , , Settled-2 800-2 400-2 |
2-7 | Sh1/2Hd6.5L , Geelong, 2024-01-30 1200M, Good , Race 15, Barrier Trl, (), Jockey: L Currie, Bar: 8 , 0kg, 1:14.94 , Barrier Trial , , Settled- 800- 400- |
2-14 | 1/20.1L , Sale, 2024-08-22 1400M, Soft , Race 2, Mdn Plate, $37,500.00 ($6,750.00), Jockey: B Shinn, Bar: 3 , 59.5kg, 1:26.43 , , Settled-5 800-5 400-4 |
3-12 | 3/43.8L , Benalla, 2024-09-27 1606M, Good , Race 3, 3yo+ Mdn Plate, $37,500.00 ($3,375.00), Jockey: H Coffey, Bar: 11 , 59.5kg, 1:36.15 , , Settled-5 800-1 400-1 |
4-8 | 1.52.8L , Wagga, 2024-10-19 1600M, Heavy , Race 2, Mdn, $27,000.00 ($1,300.00), Jockey: Josh Richards, Bar: 5 , 61.5kg, 1:40.22 , , Settled-2 800-2 400-3 |
5 RALPHS BAY
Trainer: B M Cole Jockey: Carleen Hefel Weight: 59.5kg Barrier: 9
Record: 5-0-0-0 Prizemoney: $2,475.00
6-9 | Lg hd11.3L , Echuca, 2024-10-20 1600M, Soft , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Carleen Hefel, Bar: 7 , 59.5kg, 1:38.50 , , Settled-8 800-9 400-9 |
7-8 | 5.513.4L , Manangatang, 2024-10-12 1175M, Good , Race 1, 3yo+ Mdn, $20,000.00 ($500.00), Jockey: Nathan Punch, Bar: 6 , 59.5kg, 1:09.28 , , Settled-7 800-7 400-7 |
10-10 | 594.3L , Avoca, 2024-04-06 1100M, Soft , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: Tahlia Hope, Bar: 4 , 59kg, 1:07.66 , , Settled-10 800-10 400-10 |
6 SHARE OUR SECRET
Trainer: Rhys Archard Jockey: Teodore Nugent Weight: 59.5kg Barrier: 3
Record: 4-0-0-0 Prizemoney: $2,890.00
9-11 | Sh Nk10.2L , Echuca, 2024-09-21 1300M, Good , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: Laura Lafferty, Bar: 3 , 59.5kg, 1:19.74 , , Settled-10 800-10 400-11 |
8-10 | 15.2L , Echuca, 2024-08-14 900M, Soft , Race 9, Barrier Trl, (), Jockey: Logan McNeil, Bar: 8 , 0kg, 0:55.52 , Barrier Trial , , Settled- 800- 400- |
4-9 | Lg hd8.5L , Echuca, 2024-10-20 1600M, Soft , Race 3, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Teodore Nugent, Bar: 2 , 59.5kg, 1:38.50 , , Settled-6 800-3 400-4 |
7-10 | Lg Nk5.6L , Manangatang, 2024-10-12 1550M, Good , Race 2, 3yo+ Mdn, $20,000.00 ($500.00), Jockey: Logan McNeil, Bar: 1 , 59.5kg, 1:34.53 , , Settled-1 800-1 400-1 |
7 HIGHLAND GEORGE
Trainer: L J Lake Jockey: Jarrod Fry Weight: 57kg Barrier: 1
Record: 5-1-3-0 Prizemoney: $28,240.00
5-8 | Sh Nk5.8L , Tatura, 2024-09-10 1100M, Good , Race 1, 3yo Mdn Plate, $27,000.00 ($810.00), Jockey: Jarrod Fry, Bar: 7 , 58kg, 1:05.10 , , Settled-2 800-2 400-2 |
2-11 | Sh Nk0.1L , Echuca, 2024-09-21 1300M, Good , Race 4, Mdn Plate, $27,000.00 ($4,590.00), Jockey: Jarrod Fry, Bar: 7 , 57kg, 1:19.74 , , Settled-1 800-1 400-1 |
1-8 | NsL , Echuca, 2024-11-05 1400M, Good , Race 3, Mdn Plate, $27,000.00 ($14,850.00), Jockey: Jarrod Fry, Bar: 5 , 58kg, 1:24.83 , , Settled-1 800-3 400-4 |
2-10 | 1.30.8L , Gunbower, 2024-10-05 1300M, Good , Race 2, Mdn Plate, $20,000.00 ($3,400.00), Jockey: Logan McNeil, Bar: 10 , 57kg, 1:19.45 , , Settled-4 800-4 400-4 |
2-9 | Lg hd3.5L , Echuca, 2024-10-20 1600M, Soft , Race 3, Mdn Plate, $27,000.00 ($4,590.00), Jockey: Jarrod Fry, Bar: 1 , 57kg, 1:38.50 , , Settled-2 800-1 400-1 |
8 HOT STOMPER
Trainer: Matthew Cumani Jockey: E J Walsh Weight: 55kg Barrier: 14
Record: 2-0-0-0 Prizemoney: $2,565.00
5-7 | Nk2.2L , Stawell, 2024-08-27 1000M, Soft , Race 4, Barrier Trl, (), Jockey: M Michel, Bar: 8 , 0kg, 1:03.10 , Barrier Trial , , Settled- 800- 400- |
8-8 | Sh Nk7.2L , Tatura, 2024-09-10 1100M, Good , Race 1, 3yo Mdn Plate, $27,000.00 ($675.00), Jockey: M Michel, Bar: 1 , 56kg, 1:05.10 , , Settled-7 800-7 400-7 |
7-11 | Sh Hd3.6L , Coleraine, 2024-09-27 1400M, Soft , Race 1, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Melissa Julius, Bar: 1 , 55kg, 1:23.80 , , Settled-5 800-4 400-6 |
9 NINETEENTH HOLE
Trainer: Chris Calthorpe Jockey: C J Parish Weight: 55kg Barrier: 12
Record: 2--- Prizemoney: $1,175.00
8-10 | 1.312.8L , Gunbower, 2024-10-05 1300M, Good , Race 2, Mdn Plate, $20,000.00 ($500.00), Jockey: T Ladd, Bar: 8 , 55.5kg, 1:19.45 , , Settled-8 800-8 400-8 |
10 WOLLEMIA ANGEL
Trainer: D T O'Brien Jockey: Liam Riordan Weight: 55kg Barrier: 5
Record: 6-0-1-3 Prizemoney: $18,360.00
3-9 | Lg hd3.7L , Echuca, 2024-10-20 1600M, Soft , Race 3, Mdn Plate, $27,000.00 ($2,160.00), Jockey: Liam Riordan, Bar: 3 , 55kg, 1:38.50 , , Settled-3 800-5 400-2 |
3-11 | 1/22.8L , Wodonga, 2024-09-17 1400M, Good , Race 4, Mdn Plate, $27,000.00 ($2,160.00), Jockey: Fred W Kersley, Bar: 6 , 55kg, 1:23.06 , , Settled-2 800-2 400-3 |
4-10 | 14.3L , Moe, 2024-08-18 1017M, Soft , Race 1, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Liam Riordan, Bar: 8 , 55kg, 1:01.63 , , Settled-3 800-3 400-3 |
6-10 | Sh Nk4.9L , Benalla, 2024-09-03 1212M, Good , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Liam Riordan, Bar: 5 , 55kg, 1:12.29 , , Settled-4 800-4 400-4 |
2-11 | 2.30.8L , Cranbourne, 2024-10-02 1600M, Good , Race 4, 3yo+ F&M Mdn Plate, $37,500.00 ($6,750.00), Jockey: Damian Lane, Bar: 11 , 55.5kg, 1:38.10 , , Settled-2 800-1 400-1 |
11 GIRLPOWER
Trainer: S A Lake Jockey: R J Hurdle Weight: 57.5kg Barrier: 6
Record: 4-0-0-1 Prizemoney: $4,460.00
6-8 | 4.36.8L , Bendigo, 2024-10-06 1500M, Good , Race 3, F&M Mdn Plate, $37,500.00 ($750.00), Jockey: R J Hurdle, Bar: 4 , 58kg, 1:31.50 , , Settled-4 800-4 400-3 |
5-9 | Lg hd9.3L , Echuca, 2024-10-20 1600M, Soft , Race 3, Mdn Plate, $27,000.00 ($810.00), Jockey: R J Hurdle, Bar: 4 , 57.5kg, 1:38.50 , , Settled-9 800-8 400-6 |
12-13 | 3/47.7L , Bendigo, 2024-09-25 1300M, Good , Race 3, Mdn Plate, $37,500.00 (), Jockey: R J Hurdle, Bar: 13 , 57.5kg, 1:18.33 , , Settled-13 800-13 400-13 |
12 VISION THING
Trainer: Renee Pola Jockey: Lachlan King Weight: 57.5kg Barrier: 11
Record: 5-0-0-0 Prizemoney: $3,510.00
8-11 | 1.87.3L , Warrnambool, 2024-10-04 1700M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: E J Walsh, Bar: 9 , 57.5kg, 1:45.11 , , Settled- 800- 400- |
7-11 | 3/45L , Donald, 2024-09-14 1356M, Good , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: Lachlan King, Bar: 4 , 57.5kg, 1:20.83 , , Settled- 800- 400- |
8-9 | Lg hd12.7L , Echuca, 2024-10-20 1600M, Soft , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Lachlan King, Bar: 8 , 57.5kg, 1:38.50 , , Settled-1 800-2 400-5 |
8-11 | Nk16L , Casterton, 2024-09-01 1400M, Heavy , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: E J Walsh, Bar: 11 , 57.5kg, 1:27.90 , , Settled-1 800-2 400-2 |
7-7 | 1/222.2L , Racing.Com Park Syn, 2024-07-09 1400M, Synthetic , Race 1, Barrier Trl, (), Jockey: A Lynch, Bar: 3 , 0kg, 1:26.12 , Barrier Trial , , Settled- 800- 400- |
13 CRYOSTAT
Trainer: Aaron Laing Jockey: Ms J Da Rose Weight: 59.5kg Barrier: 8
Record: 7-0-0-1 Prizemoney: $6,510.00
9-9 | 3/47.9L , Mornington, 2024-09-06 1000M, Soft , Race 3, 4yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Thomas Stockdale, Bar: 9 , 59.5kg, 0:59.49 , , Settled-9 800-9 400-9 |
9-11 | 1.89L , Cranbourne, 2024-10-02 1400M, Good , Race 3, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Teodore Nugent, Bar: 9 , 59.5kg, 1:23.10 , , Settled-10 800-9 400-8 |
7-11 | 3.512.7L , Cranbourne, 2024-09-19 1600M, Good , Race 3, Mdn Plate, $37,500.00 ($750.00), Jockey: Thomas Stockdale, Bar: 10 , 59.5kg, 1:38.52 , , Settled-8 800-7 400-3 |
9-9 | Nk0L , Cranbourne Training, 2024-08-26 1000M, Soft , Race 19, Barrier Trl, (), Jockey: Thomas Stockdale, Bar: 3 , 0kg, 0:59.93 , Barrier Trial , , Settled- 800- 400- |
9-9 | 1.824.7L , Racing.Com Park, 2023-11-16 1600M, Good , Race 1, 3yo+ Mdn, $37,500.00 ($750.00), Jockey: Logan McNeil, Bar: 8 , 57.5kg, 1:40.99 , , Settled-1 800-1 400-6 |
14 RICHIE TYCOON
Trainer: Ms D Scott Jockey: TBA Weight: 59.5kg Barrier: 13
Record: 9-1-0-0 Prizemoney: $14,475.00
5-8 | Hf Hd2.6L , Wagga, 2024-08-11 1000M, Soft , Race 2, Barrier Trl, (), Jockey: Amy O'Driscoll, Bar: 5 , 0kg, 0:58.12 , Barrier Trial , , Settled- 800- 400- |
5-10 | 1.54.8L , Queanbeyan, 2024-10-25 2000M, Good , Race 3, Plate (C1), $27,000.00 ($825.00), Jockey: Josh Richards, Bar: 4 , 56.5kg, 2:04.15 , , Settled-4 800-4 400-7 |
8-11 | 1.35.8L , Wangaratta, 2024-08-24 1590M, Soft , Race 1, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: C J Parish, Bar: 4 , 59.5kg, 1:38.48 , , Settled-1 800-1 400-1 |
6-10 | 4.38.2L , Benalla, 2024-09-03 1612M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: B Mc Dougall, Bar: 6 , 59.5kg, 1:37.61 , , Settled-8 800-8 400-5 |
5-9 | 1.87.4L , Wodonga, 2024-09-17 1590M, Good , Race 5, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: Lachlan King, Bar: 4 , 59.5kg, 1:35.96 , , Settled-6 800-3 400-3 |