One Sided Love Acceptance
Race 8 at Bendigo
Date: Tue 6th May, 2025
Dunlop Pitson and Jenkins Civil (Bm58), 1400m
Benchmark 58, Apprentices Can Claim, 2yo+, Handicap, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | The Maggstar | 6 | Olivia East | 65 | 20% | 7% | 68 |
2 | Elizabass | 11 | Rose Hammond | 62 | 13% | 13% | 62 |
3 | Regal Tycoon | 4 | J Mott | 62 | 11% | 44% | 62 |
4 | Runway Ruler | 2 | 61 | 14% | 0% | 60 | |
5 | By The Book | 1 | H Coffey | 60.5 | 14% | 14% | 59 |
6 | Aoife | 3 | Jett Stanley | 58.5 | 10% | 8% | 55 |
7 | Shesoutofthisworld | 8 | R J Hurdle | 58.5 | 10% | 0% | 55 |
8 | Albanian Icon | 9 | 58 | 5% | 9% | 54 | |
9 | Doublern | 7 | Jye McNeil | 58 | 5% | 18% | 54 |
10 | One Sided Love | 5 | Liam Riordan | 58 | 6% | 31% | 54 |
11 | Elaborate Ruse | 10 | Ms A Herrmann | 57 | 6% | 6% | 52 |
1 THE MAGGSTAR
Trainer: Tetyana Furdetska Jockey: Olivia East Weight: 65kg Barrier: 6
Record: 15-3-1-1 Prizemoney: $147,750.00
9-9 | Sh Hd6.5L , Echuca, 2025-04-18 1400M, Good , Race 5, 3yo+ (Bm70), $100,000.00 ($2,000.00), Jockey: L Currie, Bar: 2 , 58kg, 1:25.40 , , Settled-8 800-9 400-9 |
5-9 | 2.86L , Racing.Com Park, 2025-04-10 1400M, Good , Race 8, 3yo+ F&M (Bm64), $40,000.00 ($1,200.00), Jockey: Rose Hammond, Bar: 5 , 60.5kg, 1:24.79 , , Settled- 800- 400- |
13-13 | 3/410.3L , Flemington, 2024-11-05 1400M, Good , Race 3, (Bm90), $151,825.00 (), Jockey: Celine Gaudray, Bar: 11 , 54kg, 1:22.71 , , Settled-12 800-13 400-13 |
9-12 | 2.57L , Caulfield, 2024-10-16 1440M, Good , Race 5, (Bm70), $130,000.00 ($2,600.00), Jockey: D W Stackhouse, Bar: 5 , 60.5kg, 1:28.65 , , Settled-7 800-8 400-7 |
10-11 | Sh Hd6L , Sandown-Hillside, 2024-09-18 1400M, Good , Race 7, 3yo+ (Bm78), $50,000.00 ($1,000.00), Jockey: D W Stackhouse, Bar: 10 , 56.5kg, 1:24.22 , , Settled-10 800-9 400-8 |
2 ELIZABASS
Trainer: Gavin Bedggood Jockey: Rose Hammond Weight: 62kg Barrier: 11
Record: 8-1-0-1 Prizemoney: $22,625.00
1-11 | Hf HdL , Bendigo, 2025-04-24 1300M, Good , Race 4, 3yo+ Mdn, $27,000.00 ($14,850.00), Jockey: Jack Hill, Bar: 10 , 57kg, 1:17.03 , , Settled-1 800-1 400-1 |
5-9 | 11.7L , Racing.Com Park, 2025-03-20 1000M, Good , Race 3, 3yo F Mdn Plate, $40,000.00 ($1,200.00), Jockey: D W Stackhouse, Bar: 1 , 57kg, 0:58.92 , , Settled-6 800-6 400-6 |
5-8 | Ns1L , Sandown-Lakeside, 2025-04-09 1200M, Good , Race 1, 3yo Mdn, $55,000.00 ($1,650.00), Jockey: D W Stackhouse, Bar: 4 , 56kg, 1:10.67 , , Settled-1 800-1 400-1 |
4-11 | Hf Hd1.4L , Sale, 2025-02-25 1010M, Soft , Race 3, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: J Mott, Bar: 9 , 57kg, 0:58.96 , , Settled-7 800-7 400-7 |
7-11 | Sh Hd2L , Racing.Com Park, 2025-03-27 1200M, Good , Race 2, 3yo Mdn Plate, $40,000.00 ($800.00), Jockey: Beau Mertens, Bar: 11 , 56kg, 1:09.71 , , Settled-9 800-9 400-8 |
3 REGAL TYCOON
Trainer: John McArdle Jockey: J Mott Weight: 62kg Barrier: 4
Record: 9-1-4-4 Prizemoney: $57,550.00
3-8 | Hf Nk1.0L , Seymour, 2025-04-15 1400M, Good , Race 7, 3yo+ Hcp (C1), $27,000.00 ($2,160.00), Jockey: D W Stackhouse, Bar: 6 , 58kg, 1:24.89 , , Settled-1 800-1 400-1 |
3-12 | 1.52.3L , Sale, 2024-10-27 1400M, Good , Race 1, 3yo Mdn Plate, $50,000.00 ($4,500.00), Jockey: J Mott, Bar: 10 , 56kg, 1:24.84 , , Settled-1 800-1 400-1 |
2-9 | 21.8L , Yarra Glen, 2025-03-31 1209M, Soft , Race 7, 3yo+ (Bm58), $27,000.00 ($4,590.00), Jockey: J Mott, Bar: 6 , 59.5kg, 1:11.72 , , Settled-3 800-3 400-2 |
1-11 | Hf NkL , Racing.Com Park, 2025-02-27 1000M, Good , Race 3, 3yo Mdn Plate, $40,000.00 ($22,000.00), Jockey: J Mott, Bar: 5 , 56kg, 0:57.97 , , Settled-1 800-1 400-2 |
3-8 | 3/43.1L , Cranbourne, 2025-03-14 1200M, Good , Race 8, (Bm58), $40,000.00 ($3,600.00), Jockey: J Mott, Bar: 3 , 59.5kg, 1:11.36 , , Settled-3 800-3 400-4 |
4 RUNWAY RULER
Trainer: Tom Dabernig Jockey: TBA Weight: 61kg Barrier: 2
Record: 7-1-1-0 Prizemoney: $32,805.00
4-8 | 1.82.5L , Warracknabeal, 2025-04-19 1200M, Good , Race 5, 3yo+ Hcp (64), $27,000.00 ($1,215.00), Jockey: Jordyn Weatherley, Bar: 7 , 54.5kg, 1:10.11 , , Settled-4 800-4 400-4 |
6-7 | 121.3L , Warrnambool, 2024-12-01 1400M, Heavy , Race 9, (Bm64), $35,000.00 ($700.00), Jockey: Fred W Kersley, Bar: 2 , 55.5kg, 1:27.28 , , Settled-5 800-3 400-5 |
7-7 | 1.39.2L , Caulfield, 2024-11-16 1400M, Good , Race 4, Blue Sapphire Stakes, $514,100.00 ($10,000.00), Jockey: Jordan Childs, Bar: 7 , 55kg, 1:25.42 , , Settled-7 800-7 400-7 |
1-10 | 2L , Warracknabeal, 2024-07-13 1200M, Soft , Race 4, Mdn Plate, $27,000.00 ($14,850.00), Jockey: Fred W Kersley, Bar: 4 , 55kg, 1:12.43 , , Settled-1 800-1 400-1 |
6-10 | DH2.4L , Warrnambool, 2024-10-31 1200M, Good , Race 8, (Bm64), $35,000.00 ($700.00), Jockey: Fred W Kersley, Bar: 9 , 55kg, 1:09.66 , , Settled-10 800-10 400-10 |
5 BY THE BOOK
Trainer: T & C McEvoy Jockey: H Coffey Weight: 60.5kg Barrier: 1
Record: 7-1-0-1 Prizemoney: $21,330.00
8-9 | Ns7L , Horsham, 2025-02-05 800M, Good , Race 6, Barrier Trl, (), Jockey: W Gordon, Bar: 4 , 0kg, 0:47.75 , Barrier Trial , , Settled- 800- 400- |
7-9 | 1.84.2L , Ballarat, 2025-03-07 1200M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: H Coffey, Bar: 6 , 59.5kg, 1:11.57 , , Settled-7 800-7 400-7 |
1-8 | 1.8L , Warracknabeal, 2023-09-02 1200M, Good , Race 1, 3yo Mdn, $27,000.00 ($14,850.00), Jockey: Patrick Moloney, Bar: 8 , 56kg, 1:10.94 , , Settled-1 800-1 400-1 |
5-8 | Sh1/2Hd2.8L , Kilmore, 2025-04-17 1600M, Good , Race 7, 3yo+ (Bm58), $27,000.00 ($810.00), Jockey: John Allen, Bar: 4 , 59kg, 1:40.26 , , Settled-3 800-2 400-2 |
5-11 | Hf Hd2L , Ararat, 2025-03-27 1306M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($810.00), Jockey: John Allen, Bar: 8 , 59kg, 1:17.30 , , Settled-8 800-8 400-8 |
6 AOIFE
Trainer: Brent Stanley Jockey: Jett Stanley Weight: 58.5kg Barrier: 3
Record: 40-4-5-3 Prizemoney: $107,205.00
6-8 | Nk7.1L , Bendigo, 2025-03-18 1400M, Good , Race 7, 3yo+ F&M (Bm58), $27,000.00 ($675.00), Jockey: Jett Stanley, Bar: 7 , 58kg, 1:22.74 , , Settled-8 800-7 400-7 |
4-9 | 13.5L , Avoca, 2025-03-29 1300M, Good , Race 8, Hcp (58), $27,000.00 ($1,215.00), Jockey: Jack Hill, Bar: 6 , 56.5kg, 1:17.55 , , Settled-9 800-9 400-9 |
4-14 | 1.82.4L , Bendigo, 2025-02-15 1300M, Good , Race 7, 3yo+ Hcp (58), $27,000.00 ($1,215.00), Jockey: J Keating, Bar: 6 , 57.5kg, 1:17.49 , , Settled-11 800-11 400-6 |
5-8 | Hf Nk2.7L , Donald, 2025-04-07 1350M, Good , Race 5, 3yo+ (Bm64), $27,000.00 ($810.00), Jockey: Jett Stanley, Bar: 2 , 54kg, 1:20.28 , , Settled-4 800-4 400-5 |
5-13 | Sh Nk1.5L , Benalla, 2025-01-19 1406M, Good , Race 8, Hcp (58), $27,000.00 ($810.00), Jockey: J Keating, Bar: 10 , 57.5kg, 1:23.03 , , Settled-11 800-10 400-8 |
7 SHESOUTOFTHISWORLD
Trainer: Ben Brisbourne Jockey: R J Hurdle Weight: 58.5kg Barrier: 8
Record: 10-1-0-0 Prizemoney: $20,640.00
1-10 | 2L , Wodonga, 2025-01-05 1200M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: Tayla Childs, Bar: 1 , 56kg, 1:11.23 , , Settled-3 800-3 400-2 |
10-12 | 1.58.8L , Werribee, 2025-04-12 1400M, Good , Race 4, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: R J Hurdle, Bar: 10 , 57kg, 1:24.84 , , Settled-7 800-5 400-4 |
8-9 | 3.58.3L , Benalla, 2025-02-16 1212M, Good , Race 6, 3yo+ F&M (Bm58), $35,000.00 ($700.00), Jockey: Tayla Childs, Bar: 9 , 60.5kg, 1:10.31 , , Settled-9 800-9 400-6 |
6-7 | 4.511.4L , Wangaratta, 2025-03-13 1100M, Good , Race 8, 3yo+ F&M (Bm58), $27,000.00 ($675.00), Jockey: W Egan, Bar: 4 , 60kg, 1:03.57 , , Settled-5 800-5 400-4 |
4-10 | Sh Hd0.2L , Wodonga, 2025-04-22 1300M, Good , Race 8, 3yo+ Hcp (62), $27,000.00 ($1,215.00), Jockey: Carleen Hefel, Bar: 4 , 54kg, 1:16.42 , , Settled-3 800-3 400-3 |
8 ALBANIAN ICON
Trainer: Trent Edmonds Jockey: TBA Weight: 58kg Barrier: 9
Record: 22-1-3-2 Prizemoney: $52,685.00
8-13 | Lg Nk7.9L , Wangaratta, 2024-08-24 2000M, Soft , Race 10, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Laura Lafferty, Bar: 6 , 56.5kg, 2:07.99 , , Settled-3 800-3 400-3 |
10-10 | 2.843.6L , Mornington, 2024-09-06 2460M, Soft , Race 7, (Bm58), $27,000.00 ($675.00), Jockey: Laura Lafferty, Bar: 8 , 56kg, 2:35.77 , , Settled-4 800-5 400-10 |
8-11 | 3/49.3L , Moe, 2024-08-18 2088M, Soft , Race 6, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Liam Riordan, Bar: 5 , 57.5kg, 2:13.85 , , Settled-4 800-4 400-3 |
6-11 | Nk3.7L , Racing.Com Park Syn, 2024-08-05 1600M, Synthetic , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: D W Stackhouse, Bar: 5 , 58kg, 1:38.82 , , Settled-4 800-4 400-4 |
10-14 | 3.37.1L , Seymour, 2024-07-22 1400M, Heavy , Race 5, F&M (Bm58), $27,000.00 ($675.00), Jockey: Jarrod Fry, Bar: 13 , 61kg, 1:27.88 , , Settled-3 800-3 400-3 |
9 DOUBLERN
Trainer: Mark & Levi Kavanagh Jockey: Jye McNeil Weight: 58kg Barrier: 7
Record: 22-1-5-4 Prizemoney: $71,110.00
9-12 | Sh Hd6.6L , Geelong, 2025-03-23 1121M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Ms L J Meech, Bar: 3 , 57.5kg, 1:06.28 , , Settled-4 800-4 400-3 |
2-13 | 1.30.8L , Bendigo, 2024-07-11 1100M, Soft , Race 7, F&M (Bm58), $35,000.00 ($6,300.00), Jockey: J Mott, Bar: 3 , 60kg, 1:05.64 , , Settled-10 800-10 400-4 |
9-12 | 1.38.5L , Murtoa, 2024-07-27 1200M, Heavy , Race 7, (Bm64), $27,000.00 ($675.00), Jockey: Liam Riordan, Bar: 4 , 55kg, 1:12.86 , , Settled-8 800-8 400-7 |
5-11 | 1.53.3L , Warracknabeal, 2024-08-17 1205M, Soft , Race 7, Hcp (58), $27,000.00 ($810.00), Jockey: J Bowditch, Bar: 7 , 57.5kg, 1:11.78 , , Settled-5 800-5 400-4 |
9-12 | 1.53.7L , Werribee, 2025-04-12 1100M, Good , Race 9, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: J Duffy, Bar: 7 , 56.5kg, 1:05.54 , , Settled-8 800-8 400-8 |
10 ONE SIDED LOVE
Trainer: Matthew Brown Jockey: Liam Riordan Weight: 58kg Barrier: 5
Record: 16-1-1-5 Prizemoney: $42,690.00
2-9 | Sh1/2Hd0.3L , Sale, 2025-04-20 1400M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($4,590.00), Jockey: Liam Riordan, Bar: 2 , 55.5kg, 1:25.58 , , Settled-5 800-5 400-3 |
7-9 | 3/46.8L , Moe, 2024-12-06 2400M, Good , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: Liam Riordan, Bar: 9 , 56.5kg, 2:31.88 , , Settled-6 800-6 400-3 |
3-11 | 1.31.4L , Bairnsdale, 2024-11-19 2200M, Good , Race 7, (Bm58), $27,000.00 ($2,160.00), Jockey: Liam Riordan, Bar: 6 , 56.5kg, 2:17.75 , , Settled-8 800-8 400-8 |
3-10 | Ns1.4L , Yarra Glen, 2024-10-26 1968M, Soft , Race 4, Hcp (58), $27,000.00 ($2,160.00), Jockey: Liam Riordan, Bar: 9 , 56.5kg, 2:01.79 , , Settled-9 800-8 400-6 |
6-11 | Sh Nk2.1L , Bendigo, 2024-10-19 1600M, Soft , Race 4, Hcp (58), $27,000.00 ($675.00), Jockey: Sheridan Clarke, Bar: 3 , 54.5kg, 1:37.32 , , Settled-5 800-5 400-5 |
11 ELABORATE RUSE
Trainer: Deanne Taylor Jockey: Ms A Herrmann Weight: 57kg Barrier: 10
Record: 16-1-0-1 Prizemoney: $26,605.00
7-11 | 17.6L , BALLARAT SYNTHETIC, 2024-08-02 1500M, Synthetic , Race 7, F&M (Bm58), $27,000.00 ($675.00), Jockey: Ms A Herrmann, Bar: 1 , 60kg, 1:31.81 , , Settled-9 800-9 400-9 |
10-13 | Ns10.8L , Warrnambool, 2025-01-12 1200M, Good , Race 5, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Ms A Herrmann, Bar: 11 , 55kg, 1:10.42 , , Settled-12 800-12 400-12 |
6-8 | Hf Hd6.7L , Great Western, 2025-01-25 1200M, Good , Race 6, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Ms A Herrmann, Bar: 2 , 58kg, 1:10.58 , , Settled-4 800-4 400-5 |
7-10 | 1.87.2L , Werribee, 2025-01-31 1400M, Good , Race 6, F&M (Bm58), $27,000.00 ($675.00), Jockey: Ms A Herrmann, Bar: 9 , 59kg, 1:26.48 , , Settled-8 800-7 400-8 |
10-10 | 121.9L , Horsham, 2025-04-26 1400M, Soft , Race 8, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Ms A Herrmann, Bar: 9 , 56kg, 1:25.55 , , Settled-3 800-3 400-6 |