Catch A Break Acceptance
Race 3 at Kyneton
Date: Thu 8th May, 2025
Macedon Ranges Glass Mdn Plate, 1854m
Maiden, Apprentices Can Claim, 2yo+, Set Weight, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Battle Point | 5 | Cian MacRedmond | 59.5 | 0% | 0% |
2 | Calgary Flyer | 9 | Declan Bates | 59.5 | 0% | 0% |
3 | Catch A Break | 10 | Sheridan Clarke | 59.5 | 0% | 0% |
4 | Coral Impact | 2 | R Mc Leod | 59.5 | 0% | 0% |
5 | Eight Under | 3 | Zac Spain | 59.5 | 0% | 17% |
6 | Just Hangin' | 4 | J Noonan | 59.5 | 0% | 0% |
7 | Le Plus Rapide | 11 | C Atkinson | 59.5 | 0% | 0% |
8 | Storm The Gates | 8 | W Gordon | 59.5 | 0% | 0% |
9 | The Noble Steed | 1 | Alana Kelly | 59.5 | 0% | 0% |
10 | Exquisite Vision | 7 | J Duffy | 57.5 | 0% | 39% |
11 | I Am Smiling | 6 | E J Walsh | 57.5 | 0% | 20% |
1 BATTLE POINT
Trainer: Julie Scott Jockey: Cian MacRedmond Weight: 59.5kg Barrier: 5
Record: 2-0-0-0 Prizemoney: $1,890.00
4-10 | 1/23.3L , Avoca, 2025-03-29 1300M, Good , Race 2, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Cian Macredmond, Bar: 7 , 59kg, 1:18.84 , , Settled-5 800-5 400-6 |
7-8 | Hd6.4L , Avoca, 2024-11-12 1200M, Good , Race 10, Barrier Trl, (), Jockey: E J Walsh, Bar: 7 , 0kg, 1:14.68 , Barrier Trial , , Settled- 800- 400- |
9-12 | Hd7.1L , Werribee, 2025-04-12 1600M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Sarah Field, Bar: 5 , 57kg, 1:37.38 , , Settled-11 800-11 400-11 |
2 CALGARY FLYER
Trainer: Dan O'Sullivan Jockey: Declan Bates Weight: 59.5kg Barrier: 9
Record: 2-0-0-0 Prizemoney: $675.00
10-11 | 1.316.7L , Ballarat, 2025-03-07 1400M, Good , Race 3, 3yo Mdn, $27,000.00 ($675.00), Jockey: Alana Kelly, Bar: 1 , 58kg, 1:25.90 , , Settled-6 800-6 400-8 |
11-13 | 112.2L , Terang, 2025-03-21 1606M, Good , Race 5, 3yo+ Mdn Plate, $27,000.00 (), Jockey: Rose Hammond, Bar: 7 , 57.5kg, 1:38.40 , , Settled-10 800-10 400-10 |
3 CATCH A BREAK
Trainer: Matthew Brown Jockey: Sheridan Clarke Weight: 59.5kg Barrier: 10
Record: 14-0-1-0 Prizemoney: $14,725.00
10-10 | 3.813.8L , Mornington, 2025-04-28 2000M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Sheridan Clarke, Bar: 2 , 58kg, 2:07.00 , , Settled-5 800-5 400-6 |
10-11 | 1.314.8L , Seymour, 2024-11-15 2000M, Good , Race 1, Mdn Plate, $27,000.00 ($675.00), Jockey: Logan McNeil, Bar: 11 , 59.5kg, 2:05.83 , , Settled-11 800-11 400-11 |
10-13 | 3/411.2L , Ararat, 2025-03-04 1600M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Liam Riordan, Bar: 13 , 59.5kg, 1:36.01 , , Settled-11 800-9 400-6 |
5-12 | Hd4.5L , Werribee, 2025-04-12 1600M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: Sheridan Clarke, Bar: 3 , 59.5kg, 1:37.38 , , Settled-6 800-7 400-6 |
6-7 | 26.9L , Cranbourne, 2025-04-04 1600M, Good , Race 3, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: Sheridan Clarke, Bar: 7 , 58kg, 1:38.53 , , Settled-7 800-7 400-6 |
4 CORAL IMPACT
Trainer: Steven King Jockey: R Mc Leod Weight: 59.5kg Barrier: 2
Record: 4-0-2-0 Prizemoney: $11,075.00
6-8 | 1.38.7L , Werribee, 2024-12-21 1412M, Good , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: M Aitken, Bar: 7 , 58kg, 1:25.60 , , Settled-8 800-6 400-6 |
7-8 | 3/46.4L , Caulfield Heath, 2025-04-16 1600M, Good , Race 2, 3yo+ Mdn Plate, $55,000.00 ($1,100.00), Jockey: Lachlan King, Bar: 6 , 59kg, 1:37.35 , , Settled-5 800-5 400-4 |
2-7 | 3.31.3L , Hanging Rock, 2025-01-01 1800M, Good , Race 4, Mdn Plate, $15,000.00 ($2,550.00), Jockey: Logan McNeil, Bar: 3 , 58kg, 1:51.68 , , Settled- 800- 400- |
2-11 | 2.52.3L , Mornington, 2025-04-06 1500M, Good , Race 4, 3yo Mdn Plate, $37,500.00 ($6,750.00), Jockey: Lachlan King, Bar: 10 , 58kg, 1:30.92 , , Settled-5 800-5 400-3 |
5 EIGHT UNDER
Trainer: Mathew Smerdon Jockey: Zac Spain Weight: 59.5kg Barrier: 3
Record: 6-0-0-1 Prizemoney: $6,270.00
5-12 | Sh Nk1.1L , Ballarat, 2025-04-27 1600M, Soft , Race 4, 3yo+ Mdn Plate, $37,500.00 ($1,125.00), Jockey: Zac Spain, Bar: 5 , 59.5kg, 1:40.75 , , Settled-4 800-4 400-4 |
3-10 | 1/21.3L , Avoca, 2025-03-29 1300M, Good , Race 2, Mdn Plate, $27,000.00 ($2,160.00), Jockey: Ms J Beriman, Bar: 5 , 59.5kg, 1:18.84 , , Settled- 800- 400- |
4-12 | 2.84.6L , Naracoorte, 2024-08-30 1430M, Soft , Race 2, 3yo+ Mdn Plate, $19,500.00 ($1,500.00), Jockey: Campbell Rawiller, Bar: 10 , 58kg, 1:30.20 , , Settled-7 800-6 400-6 |
7-9 | 3/45L , Caulfield Heath, 2025-03-20 1000M, Good , Race 5, Barrier Trl, (), Jockey: John Allen, Bar: 5 , 0kg, 1:01.92 , Barrier Trial , , Settled- 800- 400- |
1-9 | 1.3L , Avoca, 2025-03-05 800M, Good , Race 6, Barrier Trl, (), Jockey: Madison Lloyd, Bar: 1 , 0kg, 0:51.27 , Barrier Trial , , Settled- 800- 400- |
6 JUST HANGIN'
Trainer: A W Noonan Jockey: J Noonan Weight: 59.5kg Barrier: 4
Record: 7-0-0-0 Prizemoney: $5,325.00
6-10 | Sh Nk5.5L , Kilmore, 2025-01-24 1604M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: J Noonan, Bar: 10 , 58kg, 1:39.48 , , Settled-10 800-9 400-9 |
5-13 | Nk5.9L , Geelong, 2025-04-23 1512M, Good , Race 5, 3yo+ Mdn Plate, $37,500.00 ($1,125.00), Jockey: J Noonan, Bar: 8 , 59kg, 1:30.82 , , Settled-8 800-8 400-7 |
6-10 | 1/22.2L , Mornington, 2025-01-01 1500M, Good , Race 3, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Teodore Nugent, Bar: 5 , 58kg, 1:31.73 , , Settled-7 800-9 400-8 |
9-12 | 1.87.9L , Seymour, 2024-12-19 1300M, Good , Race 2, 3yo Mdn Plate, $37,500.00 ($750.00), Jockey: Ms D Keane, Bar: 1 , 56.5kg, 1:16.93 , , Settled-2 800-2 400-2 |
9-10 | 2.57.6L , Sale, 2025-04-08 1419M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: J Noonan, Bar: 9 , 59kg, 1:26.16 , , Settled-8 800-8 400-8 |
7 LE PLUS RAPIDE
Trainer: Ann-Jeanette Tindale Jockey: C Atkinson Weight: 59.5kg Barrier: 11
Record: 4-0-0-0 Prizemoney: $2,585.00
8-9 | Nk6.4L , Caulfield Heath, 2024-11-20 1200M, Good , Race 3, Mdn Plate, $55,000.00 ($1,100.00), Jockey: B Shinn, Bar: 2 , 58kg, 1:10.53 , , Settled-5 800-5 400-5 |
5-12 | 2.34.8L , Hamilton, 2024-12-10 1400M, Good , Race 3, Mdn Plate, $27,000.00 ($810.00), Jockey: Jack Hill, Bar: 2 , 58kg, 1:23.05 , , Settled-4 800-4 400-4 |
13-14 | 3/415L , Werribee, 2025-04-12 1400M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 (), Jockey: C Atkinson, Bar: 8 , 59kg, 1:25.38 , , Settled-4 800-5 400-9 |
9-12 | 1.39.9L , Horsham, 2025-04-26 2100M, Soft , Race 5, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: C Atkinson, Bar: 6 , 59kg, 2:14.54 , , Settled-6 800-6 400-7 |
8 STORM THE GATES
Trainer: C J Cassar Jockey: W Gordon Weight: 59.5kg Barrier: 8
Record: 2-0-0-0 Prizemoney: $675.00
7-7 | Hf Hd13.1L , Bendigo, 2024-12-03 1000M, Heavy , Race 1, 3yo Mdn Plate, $27,000.00 ($675.00), Jockey: J Noonan, Bar: 3 , 58kg, 0:59.54 , , Settled-7 800-7 400-7 |
11-12 | 16.2L , Seymour, 2025-04-27 1414M, Soft , Race 1, 3yo+ Mdn Plate, $27,000.00 (), Jockey: P Gatt, Bar: 8 , 59kg, 1:27.11 , , Settled-12 800-10 400-12 |
9 THE NOBLE STEED
Trainer: Thomas Conlan Jockey: Alana Kelly Weight: 59.5kg Barrier: 1
Record: 6-0-0-0 Prizemoney: $1,985.00
5-11 | Ns2L , Horsham, 2025-04-26 1400M, Soft , Race 4, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: Alana Kelly, Bar: 9 , 59.5kg, 1:26.59 , , Settled-6 800-6 400-7 |
13-13 | Ns15.5L , Swan Hill, 2025-04-04 1600M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 (), Jockey: Neil Farley, Bar: 3 , 59.5kg, 1:37.22 , , Settled- 800- 400- |
13-14 | 212.7L , Terang, 2025-02-14 1400M, Good , Race 4, 4yo+ Mdn Plate, $27,000.00 (), Jockey: Alana Kelly, Bar: 9 , 59.5kg, 1:24.93 , , Settled-10 800-11 400-12 |
12-13 | Hf Hd9.9L , Bendigo, 2025-03-02 1400M, Good , Race 4, 3yo+ Mdn Plate, $50,000.00 (), Jockey: Alana Kelly, Bar: 7 , 59.5kg, 1:24.02 , , Settled-10 800-10 400-12 |
9-14 | 1/212.4L , Swan Hill, 2025-03-16 1300M, Good , Race 2, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Jack Hill, Bar: 3 , 59.5kg, 1:16.15 , , Settled-10 800-10 400-10 |
10 EXQUISITE VISION
Trainer: Paul & Tracey Templeton Jockey: J Duffy Weight: 57.5kg Barrier: 7
Record: 18-0-0-7 Prizemoney: $25,150.00
10-12 | Sh Hd6.4L , Mornington, 2025-04-28 1500M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Thomas Stockdale, Bar: 11 , 57.5kg, 1:31.40 , , Settled-8 800-9 400-8 |
5-11 | Lg Nk4L , Sale, 2024-10-09 1740M, Good , Race 4, Mdn Plate, $37,500.00 ($1,125.00), Jockey: Ben Allen, Bar: 5 , 57.5kg, 1:48.30 , , Settled-5 800-8 400-8 |
9-10 | 613.7L , Kilmore, 2025-04-17 1450M, Good , Race 4, 3yo+ F&M Mdn, $27,000.00 ($675.00), Jockey: C Newitt, Bar: 8 , 58kg, 1:27.88 , , Settled-10 800-10 400-10 |
8-12 | 1.39.3L , Moe, 2024-10-18 1600M, Soft , Race 1, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: C Newitt, Bar: 12 , 57.5kg, 1:40.41 , , Settled-9 800-9 400-8 |
8-11 | 2.87.9L , Racing.Com Park, 2025-04-03 1200M, Good , Race 4, 4yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: J Noonan, Bar: 4 , 57.5kg, 1:10.56 , , Settled-9 800-9 400-10 |
11 I AM SMILING
Trainer: Matthew Cumani Jockey: E J Walsh Weight: 57.5kg Barrier: 6
Record: 10-0-0-2 Prizemoney: $19,725.00
3-9 | 2.83.0L , Werribee, 2024-06-01 1600M, Soft , Race 3, Mdn Plate, $27,000.00 ($2,160.00), Jockey: B Rawiller, Bar: 1 , 57.5kg, 1:41.50 , , Settled-6 800-6 400-6 |
11-11 | 1.823.4L , Bendigo, 2024-06-15 1600M, Soft , Race 3, 3yo Mdn Plate, $27,000.00 (), Jockey: Fred W Kersley, Bar: 10 , 56kg, 1:36.19 , , Settled-11 800-10 400-10 |
5-9 | 1/23L , Hawkesbury, 2024-07-11 1500M, Heavy , Race 5, Super Mdn, $60,000.00 ($2,350.00), Jockey: Zac Lloyd, Bar: 4 , 57kg, 1:32.13 , , Settled-6 800-6 400-5 |
7-8 | Hf Hd5.2L , Kembla Grange, 2024-07-27 1300M, Soft , Race 4, F&M Mdn Plate, $42,000.00 ($1,050.00), Jockey: L Magorrian, Bar: 3 , 58kg, 1:19.03 , , Settled-5 800-5 400-5 |
4-12 | Hd4.1L , Werribee, 2025-04-12 1600M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: E J Walsh, Bar: 7 , 57.5kg, 1:37.38 , , Settled-8 800-8 400-7 |