The Longest Yard Acceptance

Race 5 at Moe

Date: Tue 13th May, 2025

Ladbrokes Form Genius (Bm52), 1200m

Benchmark 52, Apprentices Can Claim, Handicap, $27,000.00

No Horse Barrier
1 Assignment 6
2 The Longest Yard 5
3 Zephyr Wings 2
4 Magnea 10
5 Helavabel 9
6 Mrs Gossip 4
7 Pammy Joy 15
8 Space Cowboy 16
9 Bonita Bon 7
10 Arroance 12
11 Wunambal 18
12 Kahungunu 14
13 Montgomery Bay 8
14 Smashing Ruby 3
15 Faberge Tzar(e) 17
16 Shravas(e) 11
17 Auckland(e) 13
18 Our Malyshka(e) 1

1 ASSIGNMENT

Trainer: Tori Madigan   Jockey: Jett Stanley   Weight: 60kg   Barrier: 6

Record: 23-2-5-1   Prizemoney: $77,790.00

6-8 1/210L , Swan Hill, 2024-10-29 2400M, Good , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: E J Walsh, Bar: 5 , 60kg, 2:34.14 , , Settled-3 800-4 400-4
5-9 39L , Stony Creek, 2025-01-04 2100M, Good , Race 2, Hcp (58), $27,000.00 ($810.00), Jockey: M Aitken, Bar: 7 , 58kg, 2:11.07 , , Settled-8 800-7 400-3
5-14 11.6L , Hamilton, 2024-10-12 2200M, Good , Race 5, Hcp (58), $27,000.00 ($810.00), Jockey: E J Walsh, Bar: 10 , 60kg, 2:18.51 , , Settled-3 800-3 400-1
9-11 1.37L , Bairnsdale, 2024-11-19 2200M, Good , Race 7, (Bm58), $27,000.00 ($675.00), Jockey: Tianni Chapman, Bar: 7 , 57kg, 2:17.75 , , Settled-5 800-6 400-6
4-8 1.52.7L , Kyneton, 2024-12-12 1856M, Good , Race 5, (Bm58), $27,000.00 ($1,215.00), Jockey: Jarrod Fry, Bar: 6 , 58kg, 1:53.76 , , Settled-5 800-5 400-5

2 THE LONGEST YARD

Trainer: Matthew Brown   Jockey: Sheridan Clarke   Weight: 59.5kg   Barrier: 5

Record: 15-1-0-2   Prizemoney: $31,220.00

3-11 1.32.8L , Werribee, 2025-04-12 1400M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 ($2,160.00), Jockey: Sheridan Clarke, Bar: 7 , 57kg, 1:25.70 , , Settled-11 800-11 400-9
5-7 1.87.8L , Cranbourne, 2025-04-04 1400M, Good , Race 4, 3yo+ Hcp (C1), $40,000.00 ($1,200.00), Jockey: Liam Riordan, Bar: 6 , 55.5kg, 1:24.28 , , Settled-5 800-5 400-3
8-11 13.7L , Warrnambool, 2024-10-04 1400M, Good , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: Campbell Rawiller, Bar: 4 , 61kg, 1:23.89 , , Settled-5 800-2 400-2
8-11 48.1L , Bendigo, 2024-10-19 1400M, Soft , Race 5, Hcp (58), $27,000.00 ($675.00), Jockey: Sheridan Clarke, Bar: 2 , 58kg, 1:24.98 , , Settled-1 800-1 400-1
7-9 1.55L , Kyneton, 2025-02-27 1203M, Good , Race 8, 3yo+ E&G (Bm58), $27,000.00 ($675.00), Jockey: Liam Riordan, Bar: 8 , 59kg, 1:11.60 , , Settled-9 800-9 400-9

3 ZEPHYR WINGS

Trainer: Naomi Bourke   Jockey: Neil Farley   Weight: 59.5kg   Barrier: 2

Record: 31-2-4-3   Prizemoney: $87,220.00

2-10 3/40.3L , Kerang, 2025-04-19 1100M, Good , Race 3, 3yo+ (Bm52), $20,000.00 ($3,400.00), Jockey: Neil Farley, Bar: 3 , 59.5kg, 1:04.86 , , Settled-4 800-4 400-5
2-12 1/20.4L , BALLARAT SYNTHETIC, 2025-04-06 1200M, Synthetic , Race 6, 3yo+ (58), $27,000.00 ($4,590.00), Jockey: Neil Farley, Bar: 5 , 56.5kg, 1:11.97 , , Settled-7 800-7 400-7
5-9 1.32.9L , Yarra Glen, 2025-02-08 1209M, Good , Race 8, Hcp (58), $27,000.00 ($810.00), Jockey: Teodore Nugent, Bar: 1 , 57kg, 1:12.10 , , Settled-6 800-6 400-6
3-12 Sh Hd0.2L , Geelong, 2025-03-23 1121M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 ($2,160.00), Jockey: Fred W Kersley, Bar: 7 , 57kg, 1:06.28 , , Settled-9 800-9 400-11
6-12 2.54.4L , Colac, 2025-03-02 1208M, Good , Race 4, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Teodore Nugent, Bar: 11 , 57kg, 1:10.21 , , Settled-5 800-5 400-6

4 MAGNEA

Trainer: R D Griffiths   Jockey: Logan Bates   Weight: 59kg   Barrier: 10

Record: 4-1-0-0   Prizemoney: $3,860.00

1-7 2L , Balnarring, 2025-04-12 1008M, Good , Race 1, Mdn Plate, $5,000.00 ($2,300.00), Jockey: Dylan Dean, Bar: 5 , 63kg, 0:59.72 , , Settled- 800- 400-
5-6 1.33.6L , Ararat, 2025-03-27 1106M, Good , Race 2, 3yo Mdn Plate, $27,000.00 ($810.00), Jockey: Zac Spain, Bar: 4 , 56kg, 1:04.71 , , Settled-4 800-4 400-4
12-12 Hf Nk13.6L , Colac, 2025-02-07 1200M, Good , Race 3, 3yo+ Mdn Plate, $37,500.00 (), Jockey: Lachlan King, Bar: 1 , 57kg, 1:09.95 , , Settled-9 800-9 400-10
6-6 1/23.5L , Racing.Com Park Syn, 2024-06-25 750M, Synthetic , Race 10, Barrier Trl, (), Jockey: Nathan Punch, Bar: 2 , 0kg, 0:43.13 , Barrier Trial , , Settled- 800- 400-
10-14 1/26L , Wangaratta, 2025-03-01 1170M, Good , Race 1, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Carleen Hefel, Bar: 5 , 57kg, 1:08.73 , , Settled- 800- 400-

5 HELAVABEL

Trainer: Ebony Tucker   Jockey: Carleen Hefel   Weight: 58.5kg   Barrier: 9

Record: 35-3-0-7   Prizemoney: $99,255.00

3-8 Sh Hd0.2L , Yarra Glen, 2025-02-08 1209M, Good , Race 7, Hcp (58), $27,000.00 ($2,160.00), Jockey: Carleen Hefel, Bar: 2 , 58kg, 1:12.88 , , Settled-4 800-4 400-3
5-12 1.55.8L , Racing.Com Park, 2024-04-11 1400M, Soft , Race 7, 3yo+ Hcp (64), $40,000.00 ($1,200.00), Jockey: Luke Cartwright, Bar: 7 , 52.5kg, 1:25.57 , , Settled- 800- 400-
8-10 Lg hd4.4L , Racing.Com Park, 2024-04-18 1600M, Soft , Race 7, 3yo+ Hcp (64), $40,000.00 ($800.00), Jockey: Luke Cartwright, Bar: 1 , 53kg, 1:41.47 , , Settled-6 800-6 400-7
6-10 Sh Nk5.3L , Balnarring, 2025-01-26 1008M, Good , Race 3, Trophy Race, $5,000.00 ($200.00), Jockey: Jack Virgona, Bar: 10 , 69kg, 0:59.53 , , Settled- 800- 400-
8-9 Ns9.4L , Racing.Com Park, 2025-03-06 1400M, Good , Race 5, (Bm64), $40,000.00 ($800.00), Jockey: Carleen Hefel, Bar: 4 , 55kg, 1:23.95 , , Settled-2 800-2 400-2

6 MRS GOSSIP

Trainer: A W Noonan   Jockey: J Noonan   Weight: 58kg   Barrier: 4

Record: 13-1-1-1   Prizemoney: $28,500.00

12-12 5.529.5L , Moe, 2024-06-16 2082M, Heavy , Race 7, 3yo+ Hcp (58), $27,000.00 (), Jockey: P Gatt, Bar: 11 , 57kg, 2:14.53 , , Settled-4 800-5 400-9
5-10 1/24.5L , Gold Coast Poly, 2024-10-12 1540M, Synthetic , Race 7, (Bm58), $28,000.00 ($1,000.00), Jockey: S Cormack, Bar: 7 , 56kg, 1:32.31 , , Settled-5 800-5 400-6
7-11 Hd4.7L , Racing.Com Park Syn, 2024-08-25 1400M, Synthetic , Race 7, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: J Bowditch, Bar: 5 , 56kg, 1:26.14 , , Settled-3 800-3 400-5
2-12 1.30.3L , Toowoomba, 2024-09-14 1300M, Good , Race 4, (Bm58), $22,500.00 ($3,950.00), Jockey: Olivia Kendal, Bar: 6 , 53kg, 1:19.91 , , Settled-6 800-6 400-7
3-11 11.3L , Sunshine Coast, 2024-09-27 1400M, Good , Race 6, Hcp (58), $28,000.00 ($2,650.00), Jockey: Bailey Wheeler, Bar: 3 , 56kg, 1:24.57 , , Settled-4 800-4 400-4

7 PAMMY JOY

Trainer: Ben, Will & Jd Hayes   Jockey: J Duffy   Weight: 57kg   Barrier: 15

Record: 32-3-4-0   Prizemoney: $101,145.00

2-11 Hd0.8L , Bendigo, 2025-02-15 1300M, Good , Race 6, 3yo+ Hcp (58), $27,000.00 ($4,590.00), Jockey: Liam Riordan, Bar: 2 , 56kg, 1:17.20 , , Settled-5 800-5 400-5
5-9 12.2L , Sale, 2025-04-08 1208M, Good , Race 7, 3yo+ (Bm58), $27,000.00 ($810.00), Jockey: Celine Gaudray, Bar: 6 , 55kg, 1:10.25 , , Settled-7 800-7 400-6
9-11 3/47.9L , Benalla, 2025-03-22 1406M, Soft , Race 6, Hcp (58), $27,000.00 ($675.00), Jockey: J Duffy, Bar: 11 , 56kg, 1:24.78 , , Settled-11 800-11 400-11
5-10 3/43.4L , Kerang, 2025-04-19 1100M, Good , Race 3, 3yo+ (Bm52), $20,000.00 ($600.00), Jockey: Stephanie Hateley, Bar: 8 , 55.5kg, 1:04.86 , , Settled-10 800-10 400-10
12-14 3/49L , Wangaratta, 2025-03-01 1300M, Good , Race 3, 3yo+ Hcp (58), $35,000.00 (), Jockey: Liam Riordan, Bar: 8 , 56.5kg, 1:16.75 , , Settled-3 800-3 400-3

8 SPACE COWBOY

Trainer: Gary Cluning   Jockey: Ryan Houston   Weight: 57kg   Barrier: 16

Record: 46-5-6-8   Prizemoney: $57,574.00

3-8 Sh1/2Hd5.1L , Merton, 2025-01-01 1150M, Good , Race 3, Trophy Race, $5,000.00 ($625.00), Jockey: Melinda McDonald, Bar: 2 , 66.5kg, 1:09.42 , , Settled- 800- 400-
7-10 1.35.5L , Mansfield, 2025-01-12 1200M, Good , Race 5, Open Hcp, $10,000.00 ($400.00), Jockey: Melinda McDonald, Bar: 1 , 66.5kg, 1:11.33 , , Settled- 800- 400-
5-9 13.3L , Deniliquin, 2025-04-25 1400M, Good , Race 3, Hcp (C2), $12,000.00 ($450.00), Jockey: Brittany Button, Bar: 9 , 53kg, 1:23.28 , , Settled- 800- 400-
7-10 15L , Dederang, 2025-02-22 1350M, Good , Race 2, Trophy Race, $6,000.00 ($240.00), Jockey: Melinda McDonald, Bar: 8 , 66kg, 1:20.88 , , Settled- 800- 400-
3-7 1.31.4L , Alexandra, 2025-04-05 1300M, Good , Race 6, Open Hcp, $5,000.00 ($625.00), Jockey: Melinda McDonald, Bar: 7 , 65kg, 1:17.54 , , Settled- 800- 400-

9 BONITA BON

Trainer: N G Eades   Jockey: Zac Spain   Weight: 56.5kg   Barrier: 7

Record: 18-1-0-2   Prizemoney: $39,405.00

11-11 3/416.6L , Racing.Com Park Syn, 2024-07-01 1200M, Synthetic , Race 7, (Bm58), $27,000.00 (), Jockey: J Maskiell, Bar: 4 , 57.5kg, 1:10.34 , , Settled-11 800-11 400-11
8-10 Lg Nk7.7L , Moe, 2024-08-18 1117M, Soft , Race 8, Hcp (58), $27,000.00 ($675.00), Jockey: J Bowditch, Bar: 4 , 56.5kg, 1:08.49 , , Settled-5 800-5 400-7
10-12 1.83.6L , Bairnsdale, 2024-09-09 1200M, Good , Race 8, F&M (Bm58), $27,000.00 ($675.00), Jockey: J Maskiell, Bar: 1 , 57.5kg, 1:13.10 , , Settled-3 800-3 400-4
7-9 Hf Hd5.7L , Mornington, 2025-04-06 1000M, Good , Race 6, 3yo+ F&M (Bm64), $35,000.00 ($700.00), Jockey: Will Price, Bar: 9 , 54kg, 0:58.27 , , Settled-9 800-9 400-9
5-10 Sh1/2Hd4.7L , Moe, 2024-06-16 1214M, Heavy , Race 10, Hcp (58), $27,000.00 ($810.00), Jockey: Teodore Nugent, Bar: 10 , 58kg, 1:16.16 , , Settled-7 800-7 400-7

10 ARROANCE

Trainer: R C Manning   Jockey: Nathan Punch   Weight: 55.5kg   Barrier: 12

Record: 58-5-4-8   Prizemoney: $145,610.00

1-8 Lg NkL , Swifts Creek, 2025-04-20 1200M, Firm , Race 3, Trophy Race, $5,000.00 ($2,300.00), Jockey: Dylan Dean, Bar: 4 , 68.5kg, 1:11.12 , , Settled-0 800-0 400-0
5-9 3/42.6L , Balnarring, 2025-04-12 1008M, Good , Race 2, Trophy Race, $5,000.00 ($200.00), Jockey: Dylan Dean, Bar: 6 , 68.5kg, 0:59.69 , , Settled- 800- 400-
8-8 1/26.2L , Sale, 2025-04-08 1008M, Good , Race 6, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: Sheridan Clarke, Bar: 2 , 54kg, 0:58.08 , , Settled-4 800-4 400-5
9-11 Lg Nk5.6L , Bairnsdale, 2025-03-23 1000M, Soft , Race 4, 3yo+ Hcp (58), $35,000.00 ($700.00), Jockey: Stephanie Hateley, Bar: 8 , 53kg, 0:58.35 , , Settled-7 800-7 400-8
8-9 Sh Hd8.6L , Sale, 2025-03-30 1000M, Soft , Race 7, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Rose Hammond, Bar: 2 , 51kg, 0:58.76 , , Settled-1 800-1 400-3

11 WUNAMBAL

Trainer: R Gillahan   Jockey: Ms J Da Rose   Weight: 55kg   Barrier: 18

Record: 51-4-6-3   Prizemoney: $103,965.00

9-9 3.317.2L , Sale, 2025-03-30 1717M, Soft , Race 5, (Bm64), $35,000.00 ($700.00), Jockey: Ms J Da Rose, Bar: 7 , 54kg, 1:47.76 , , Settled-7 800-8 400-9
6-9 3/45.5L , Sale, 2025-02-25 1210M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Ms S Wynne, Bar: 4 , 54kg, 1:11.08 , , Settled-4 800-4 400-5
2-6 3/41L , Hinnomunjie, 2025-03-08 2100M, Firm , Race 4, Open Hcp, $10,000.00 ($1,700.00), Jockey: Caitlin King, Bar: 6 , 65kg, 2:11.24 , , Settled- 800- 400-
9-11 Lg hd8.4L , Bairnsdale, 2025-03-23 2200M, Soft , Race 6, (Bm64), $35,000.00 ($700.00), Jockey: Ms J Da Rose, Bar: 6 , 54kg, 2:17.79 , , Settled-2 800-2 400-3
7-7 Sh1/2Hd13.3L , Swifts Creek, 2025-04-20 1600M, Firm , Race 4, Tambo Valley Cup, $10,000.00 ($400.00), Jockey: Caitlin King, Bar: 2 , 65kg, 1:43.20 , , Settled-0 800-0 400-0

12 KAHUNGUNU

Trainer: Tyson Barton   Jockey: Teodore Nugent   Weight: 54kg   Barrier: 14

Record: 56-5-9-8   Prizemoney: $50,077.00

1-9 1.3L , Balnarring, 2025-04-12 1200M, Good , Race 3, Rst Trophy (1), $5,000.00 ($2,300.00), Jockey: Dylan Dean, Bar: 2 , 66kg, 1:11.37 , , Settled- 800- 400-
6-8 Lg Nk8.7L , Kilmore, 2025-02-11 2012M, Good , Race 2, 3yo+ Hwt (58), $27,000.00 ($675.00), Jockey: R O'Sullivan, Bar: 4 , 65kg, 2:10.43 , , Settled-7 800-7 400-7
6-7 Lg hd5.7L , Dederang, 2025-02-22 1650M, Good , Race 5, Open Hcp, $10,000.00 ($400.00), Jockey: Melinda McDonald, Bar: 7 , 63kg, 1:41.38 , , Settled- 800- 400-
3-8 Ns0.9L , Healesville, 2025-03-22 1200M, Good , Race 4, Rst Trophy (1), $5,000.00 ($625.00), Jockey: Ms D Walker, Bar: 1 , 66kg, 1:13.21 , , Settled- 800- 400-
3-8 Lg Nk0.5L , Alexandra, 2025-04-05 1300M, Good , Race 5, Open Hcp, $5,000.00 ($625.00), Jockey: Ms D Walker, Bar: 4 , 63kg, 1:17.63 , , Settled- 800- 400-

13 MONTGOMERY BAY

Trainer: Ms R Kelly   Jockey: Sage Duric   Weight: 54kg   Barrier: 8

Record: 10-1-2-0   Prizemoney: $7,925.00

8-9 1/27.7L , Balnarring, 2025-03-29 1600M, Good , Race 5, Rst Trophy (1), $5,000.00 ($200.00), Jockey: Mr L Taylor, Bar: 6 , 66kg, 1:38.13 , , Settled- 800- 400-
2-8 Ns0.8L , Healesville, 2025-03-22 1200M, Good , Race 4, Rst Trophy (1), $5,000.00 ($850.00), Jockey: Mr L Taylor, Bar: 2 , 66kg, 1:13.21 , , Settled- 800- 400-
1-6 1.5L , Hinnomunjie, 2025-03-08 1200M, Firm , Race 2, Mdn Plate, $5,000.00 ($2,300.00), Jockey: Mr L Taylor, Bar: 3 , 67kg, 1:11.51 , , Settled- 800- 400-
6-9 Sh Nk3.4L , Balnarring, 2025-04-12 1200M, Good , Race 3, Rst Trophy (1), $5,000.00 ($200.00), Jockey: Ms D Walker, Bar: 3 , 65.5kg, 1:11.37 , , Settled- 800- 400-
7-9 1.86.5L , Sale, 2025-02-25 1423M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: K Jennings, Bar: 3 , 59.5kg, 1:27.24 , , Settled-4 800-7 400-6

14 SMASHING RUBY

Trainer: J F Rattle   Jockey: Tianni Chapman   Weight: 54kg   Barrier: 3

Record: 27-1-2-3   Prizemoney: $23,550.00

1-8 2L , Healesville, 2025-02-01 1200M, Good , Race 3, Mdn Plate, $5,000.00 ($2,300.00), Jockey: Melinda McDonald, Bar: 6 , 65kg, 1:12.23 , , Settled- 800- 400-
3-10 Lg Nk0.9L , Woolamai, 2025-02-08 1008M, Good , Race 3, Rst Trophy Race (1), $5,000.00 ($625.00), Jockey: Melinda McDonald, Bar: 3 , 63.5kg, 1:01.06 , , Settled- 800- 400-
4-8 12.3L , Yea, 2025-02-23 1300M, Good , Race 3, Rst Trophy Race (3), $5,000.00 ($425.00), Jockey: Melinda McDonald, Bar: 8 , 63.5kg, 1:18.59 , , Settled- 800- 400-
5-7 Hf Hd1.7L , Towong, 2025-03-08 940M, Good , Race 4, 3yo+ (Bm52), $20,000.00 ($600.00), Jockey: Nathan Punch, Bar: 6 , 55kg, 0:52.47 , , Settled-7 800-7 400-6
2-9 1.80.4L , Balnarring, 2025-03-29 1200M, Good , Race 4, Rst Trophy (3), $5,000.00 ($850.00), Jockey: Melinda McDonald, Bar: 2 , 63.5kg, 1:11.98 , , Settled- 800- 400-

15 FABERGE TZAR

Trainer: Andrew Perdon   Jockey: J Bowditch   Weight: 61.5kg   Barrier: 17

Record: 17-2-1-2   Prizemoney: $42,650.00

10-10 3.899L , Stony Creek, 2024-12-30 1600M, Good , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: K Jennings, Bar: 9 , 61kg, 1:38.40 , , Settled-4 800-4 400-8
2-4 10.8L , Sale, 2025-01-10 1400M, Good , Race 1, Barrier Trl, (), Jockey: J Maskiell, Bar: 3 , 0kg, 1:26.49 , Barrier Trial , , Settled- 800- 400-
11-11 3/411L , Mornington, 2025-01-19 1500M, Good , Race 7, (Bm58), $35,000.00 (), Jockey: J Bowditch, Bar: 9 , 61kg, 1:31.98 , , Settled-1 800-1 400-3
8-10 16L , Moe, 2025-01-26 1600M, Good , Race 6, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: J Bowditch, Bar: 8 , 57kg, 1:38.71 , , Settled-5 800-5 400-6
6-9 Sh1/2Hd3.8L , Yarra Glen, 2025-02-08 1514M, Good , Race 5, Hcp (58), $27,000.00 ($675.00), Jockey: J Maskiell, Bar: 9 , 59.5kg, 1:31.39 , , Settled- 800- 400-

16 SHRAVAS

Trainer: Chris Calthorpe   Jockey: Will Price   Weight: 61.5kg   Barrier: 11

Record: 6-1-0-0   Prizemoney: $18,550.00

9-14 Sh Hd6.8L , Warrnambool, 2024-07-23 1400M, Heavy , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: Ms J Kennedy, Bar: 9 , 59.5kg, 1:28.22 , , Settled-2 800-1 400-1
8-11 Hd5.2L , Racing.Com Park Syn, 2024-08-25 1400M, Synthetic , Race 7, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: P Gatt, Bar: 1 , 59.5kg, 1:26.14 , , Settled-5 800-5 400-7
8-10 Nk5.7L , Racing.Com Park Syn, 2024-08-12 1200M, Synthetic , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: R J Hurdle, Bar: 1 , 60.5kg, 1:11.43 , , Settled-8 800-8 400-8
1-12 Hf HdL , Moe, 2024-06-16 1214M, Heavy , Race 4, Mdn Plate, $27,000.00 ($14,850.00), Jockey: P Gatt, Bar: 7 , 59.5kg, 1:15.92 , , Settled-9 800-9 400-8
6-8 Nk8.4L , Sandown-Lakeside, 2024-07-10 1400M, Heavy , Race 3, 3yo (Bm64), $50,000.00 ($1,000.00), Jockey: P Gatt, Bar: 7 , 59kg, 1:26.67 , , Settled-6 800-6 400-7

17 AUCKLAND

Trainer: Simone Walker   Jockey: TBA   Weight: 61.5kg   Barrier: 13

Record: 23-3-1-3   Prizemoney: $76,345.00

5-9 Ns3.9L , Yarra Glen, 2024-11-30 1209M, Heavy , Race 5, Hcp (58), $27,000.00 ($810.00), Jockey: Tatum Bull, Bar: 6 , 59.5kg, 1:15.12 , , Settled-7 800-7 400-7
7-11 1.34.4L , Werribee, 2025-04-12 1100M, Good , Race 8, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: C J Parish, Bar: 1 , 59kg, 1:05.17 , , Settled-4 800-4 400-5
5-12 Sh1/2Hd0.8L , Mornington, 2024-12-06 1200M, Good , Race 8, (Bm58), $27,000.00 ($810.00), Jockey: C Newitt, Bar: 3 , 59kg, 1:11.49 , , Settled-5 800-5 400-5
3-11 1/21.8L , Geelong, 2024-11-17 1335M, Good , Race 5, Hcp (58), $27,000.00 ($2,160.00), Jockey: Tatum Bull, Bar: 7 , 58kg, 1:20.40 , , Settled-1 800-1 400-1
8-12 3/44.3L , Traralgon, 2024-11-02 1100M, Good , Race 8, Hcp (58), $27,000.00 ($675.00), Jockey: T Ladd, Bar: 7 , 60kg, 1:03.84 , , Settled-4 800-4 400-6

18 OUR MALYSHKA

Trainer: Luke Oliver   Jockey: TBA   Weight: 60kg   Barrier: 1

Record: 9-1-0-1   Prizemoney: $28,815.00

11-12 Hd7.6L , Racing.Com Park Syn, 2024-08-25 1200M, Synthetic , Race 8, 3yo+ (Bm58), $27,000.00 (), Jockey: B Rawiller, Bar: 8 , 59kg, 1:10.67 , , Settled-7 800-7 400-8
4-11 1.33.8L , Werribee, 2025-04-12 1100M, Good , Race 8, 3yo+ Hcp (58), $27,000.00 ($1,215.00), Jockey: C Newitt, Bar: 11 , 57.5kg, 1:05.17 , , Settled-10 800-10 400-10
5-8 Sh1/2Hd3.1L , Bendigo, 2024-09-25 1100M, Good , Race 5, F&M (Bm58), $35,000.00 ($1,050.00), Jockey: J Mott, Bar: 4 , 60kg, 1:05.21 , , Settled-5 800-5 400-5
7-10 Nk5.3L , Geelong, 2024-07-26 1147M, Soft , Race 9, Hcp (C1), $27,000.00 ($675.00), Jockey: J Mott, Bar: 10 , 56.5kg, 1:08.14 , , Settled-10 800-10 400-10
4-9 Lg Nk5.2L , Racing.Com Park Syn, 2024-06-17 1000M, Synthetic , Race 5, (Bm58), $27,000.00 ($1,215.00), Jockey: J Maskiell, Bar: 4 , 60kg, 0:57.59 , , Settled-4 800-4 400-6

Pin It on Pinterest