Welcome to Matthew Brown Racing
Matthew is a young trainer determined to be going places and he believes he has the facilities to match it. Based on a 70-acre property just ten minutes from the Cranbourne Training Complex, Brown has his own track for slow work as well as a 26-horse barn and walker to ensure your horses get the best of care.
Matthew Brown Racing encourages new and existing clients to enquire about any potential share opportunities and welcome property visits while enjoying the facilities and the on-farm bar.
Horses Available
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form |
---|---|---|---|---|---|
Nominations |
|||||
Catch A Break | Oct 19, 2024 | 3 - Bendigo | Bendigo | Field | |
The Longest Yard | Oct 19, 2024 | 5 - Bendigo | Bendigo | Field | |
Cryptic Clue | Oct 19, 2024 | 6 - Bendigo | Bendigo | Field | |
One Sided Love | Oct 19, 2024 | 6 - Bendigo | Bendigo | Field | |
Quafftide | Oct 19, 2024 | 6 - Bendigo | Bendigo | Field | |
Miss Himalaya | Oct 19, 2024 | 3 - Avoca | Avoca | Field | |
The Longest Yard | Oct 19, 2024 | 5 - Avoca | Avoca | Field | |
Cryptic Clue | Oct 19, 2024 | 6 - Avoca | Avoca | Field | |
Sir Rockford | Oct 19, 2024 | 7 - Avoca | Avoca | Field | |
Catch A Break | Oct 20, 2024 | 3 - Echuca | Echuca | Field | |
Miss Himalaya | Oct 20, 2024 | 3 - Echuca | Echuca | Field | |
Acceptances |
|||||
Tahitian Warrior | Oct 18, 2024 | 08:30 PM | 6 - Launceston | Launceston | Field |
Recent Winners
Horse | Date | Race | Margin | Jockey |
---|---|---|---|---|
Quafftide | Sep 22, 2024 | 1 - Bairnsdale | 0.10 | J Maskiell |
Nearing Liberty | Sep 11, 2024 | 8 - Sale | 0.10 | Craig Williams |
Nearing Liberty | Aug 29, 2024 | 3 - Bendigo | 0.40 | Craig Williams |
Tahitian Warrior | Aug 25, 2024 | 5 - Hobart | 3.50 | K Sanderson |
Latest Results
Horse | Date | Race | Finished | Margin | Jockey |
---|---|---|---|---|---|
Cryptic Clue | Oct 14, 2024 | 7 - Bairnsdale | 8 | 8.70 | Luke Cartwright |
Quafftide | Oct 14, 2024 | 7 - Bairnsdale | 6 | 7.40 | J Maskiell |
Nearing Liberty | Oct 12, 2024 | 1 - Caulfield | 2 | 0.50 | L Currie |
Diamond Indaruf | Oct 09, 2024 | 1 - Sale | 4 | 4.10 | Sheridan Clarke |
Sign up for exclusive offers on our latest purchases
Training Agreement
Please click on the link below to view the Matthew Brown Racing Training Agreement.
Training Agreement 2019 edition Matthew Brown Racing
Should you have any questions, please don’t hesitate to contact us.
Latest News
Alister Clark Group 2 win for Prix De Turn
It was a very exciting Friday night at Moonee Valley for the team on the 18th of March, 2022. Prix De Turn lined up a $22 chance in the $750,000...
Prix De Turn Australian Guineas Dreaming
Turn Me Loose colt 'Prix De Turn' certainly turned heads following his debut run at Sandown towards the end of September last year. Settling just...
Caulfield victory for Mr Exclusive
A well timed ride by Beau Mertens saw Mr Exclusive finally break through for that elusive maiden metropolitan win on the 24th of April. He certainly...
Follow us on social